[speex-dev] Table of bitrates

Christian.Buchner Christian.Buchner1 at epost.de
Mon Jun 2 13:57:23 PDT 2003



Hi there.

I noticed that the speex.org website does not appear to give
a table of what bitrates you can expect when using the SPEEX
codec in CBR (quality) mode.

I have created a table for all modes, giving the bitrate for
two cases.
a) all coded frames saved consecutively in bitstream
b) all coded frames saved with byte alignment

You can see there is significant padding loss at some (lower)
bitrates. See end of E-mail.

The information below will be used in my upcoming Speex ACM
codec. I am about halfway done with this project. It compiles
from a makefile using Visual Studio .NET (possible VisualC++
6.0 too) and does not require any Windows DDK (Driver Devel
Kit).

ACM does not seem fit to support VBR modes. Hence my ACM will
only allow the modes listed below.

Currently I have no resampling options in the ACM that would
allow for 11025, 22050 or 44100 Hz input.

A betaversions should be available in the newt couple of days.
I am also planning on doing an integerized version for Windows
CE. But that will take longer.

An ACM for Vorbis on FLAC may follow if this project works out.

Cheers.

    Rate  Channels  Quality    Bitrate  BlockAligned  Padding Loss
------------------------------------------------------------------

Narrowband Mono

    8000,       1,       0,        2150,        2400,        10.4%
    8000,       1,       1,        3950,        4000,         1.2%
    8000,       1,       2,        5950,        6000,         0.8%
    8000,       1,       3,        8000,        8000,         0.0%
    8000,       1,       4,        8000,        8000,         0.0%
    8000,       1,       5,       11000,       11200,         1.7%
    8000,       1,       6,       11000,       11200,         1.7%
    8000,       1,       7,       15000,       15200,         1.3%
    8000,       1,       8,       15000,       15200,         1.3%
    8000,       1,       9,       18200,       18400,         1.0%
    8000,       1,      10,       24600,       24800,         0.8%

Narrowband Stereo

    8000,       2,       0,        3000,        3200,         6.2%
    8000,       2,       1,        4800,        4800,         0.0%
    8000,       2,       2,        6800,        6800,         0.0%
    8000,       2,       3,        8850,        9200,         3.8%
    8000,       2,       4,        8850,        9200,         3.8%
    8000,       2,       5,       11850,       12000,         1.2%
    8000,       2,       6,       11850,       12000,         1.2%
    8000,       2,       7,       15850,       16000,         0.9%
    8000,       2,       8,       15850,       16000,         0.9%
    8000,       2,       9,       19050,       19200,         0.7%
    8000,       2,      10,       25450,       25600,         0.5%

Wideband Mono

   16000,       1,       0,        7900,        8000,         1.2%
   16000,       1,       1,       11500,       12000,         4.1%
   16000,       1,       2,       15500,       16000,         3.1%
   16000,       1,       3,       19600,       20000,         2.0%
   16000,       1,       4,       25600,       25600,         0.0%
   16000,       1,       5,       33600,       33600,         0.0%
   16000,       1,       6,       41200,       41600,         0.9%
   16000,       1,       7,       47600,       48000,         0.8%
   16000,       1,       8,       55600,       56000,         0.7%
   16000,       1,       9,       68400,       68800,         0.5%
   16000,       1,      10,       84400,       84800,         0.4%

Wideband Stereo

   16000,       2,       0,        9600,        9600,         0.0%
   16000,       2,       1,       13200,       13600,         2.9%
   16000,       2,       2,       17200,       17600,         2.2%
   16000,       2,       3,       21300,       21600,         1.3%
   16000,       2,       4,       27300,       28000,         2.5%
   16000,       2,       5,       35300,       36000,         1.9%
   16000,       2,       6,       42900,       43200,         0.6%
   16000,       2,       7,       49300,       49600,         0.6%
   16000,       2,       8,       57300,       57600,         0.5%
   16000,       2,       9,       70100,       70400,         0.4%
   16000,       2,      10,       86100,       86400,         0.3%

Ultrawideband, Mono

   32000,       1,       0,        8300,        8800,         5.6%
   32000,       1,       1,       15100,       15200,         0.6%
   32000,       1,       2,       19100,       19200,         0.5%
   32000,       1,       3,       23200,       23200,         0.0%
   32000,       1,       4,       29200,       29600,         1.3%
   32000,       1,       5,       37200,       37600,         1.0%
   32000,       1,       6,       44800,       44800,         0.0%
   32000,       1,       7,       51200,       51200,         0.0%
   32000,       1,       8,       59200,       59200,         0.0%
   32000,       1,       9,       72000,       72000,         0.0%
   32000,       1,      10,       88000,       88000,         0.0%

Ultrawideband, Stereo

   32000,       2,       0,       10000,       10400,         3.8%
   32000,       2,       1,       16800,       16800,         0.0%
   32000,       2,       2,       20800,       20800,         0.0%
   32000,       2,       3,       24900,       25600,         2.7%
   32000,       2,       4,       30900,       31200,         0.9%
   32000,       2,       5,       38900,       39200,         0.7%
   32000,       2,       6,       46500,       47200,         1.4%
   32000,       2,       7,       52900,       53600,         1.3%
   32000,       2,       8,       60900,       61600,         1.1%
   32000,       2,       9,       73700,       74400,         0.9%
   32000,       2,      10,       89700,       90400,         0.7%

--- >8 ----
List archives:  http://www.xiph.org/archives/
Ogg project homepage: http://www.xiph.org/ogg/
To unsubscribe from this list, send a message to 'speex-dev-request at xiph.org'
containing only the word 'unsubscribe' in the body.  No subject is needed.
Unsubscribe messages sent to the list will be ignored/filtered.



More information about the Speex-dev mailing list