[vorbis] Encoding speed [gcc version compare]

Shawn core at enodev.com
Fri Jul 26 21:07:57 PDT 2002


Wow, gcc 3.1.1 generates some superior code indeed. I've included my new
results. The encoding rate results WRT -q setting haven't really changed
that much. The interesting thing was that gcc 3.1.1 gave me way better
than 10% increase in speed in some places.

All tests are conducted with a wav file being read from a RAID0 array of
two disks and written to a third disk as ogg to reduce disk IO
bottlenecks (I doubt there would be anyway, but hey...). The disks may
or may not share a controller. I don't care enough to check...

Test #1:
        Redhat 7.3
        ogg 1.0
        glibc-2.2.5-36
        gcc-2.96-110
        kernel-2.4.18-4 compiled for athlon
        -> CD: "No Doubt - Rock Steady"
        Avg for Quality level 0:	= 8.0026846153
        Avg for Quality level 0.5:	= 7.9694153846
        Avg for Quality level 1:	= 7.9713461538
        Avg for Quality level 1.5:	= 7.9430307692
        Avg for Quality level 2:	= 7.8890230769
        Avg for Quality level 2.5:	= 7.8449692307
        Avg for Quality level 3:	= 7.9213769230
        Avg for Quality level 3.5:	= 7.8784461538
        Avg for Quality level 4:	= 8.1400230769
        Avg for Quality level 4.5:	= 8.0666692307
        Avg for Quality level 5:	= 7.8899384615
        Avg for Quality level 5.5:	= 7.8379923076
        Avg for Quality level 6:	= 8.5258538461
        Avg for Quality level 6.5:	= 8.4759461538
        Avg for Quality level 7:	= 8.3406153846
        Avg for Quality level 7.5:	= 8.2637923076
        Avg for Quality level 8:	= 8.1946538461
        Avg for Quality level 8.5:	= 8.0627769230
        Avg for Quality level 9:	= 7.8130384615
        Avg for Quality level 9.5:	= 7.5828153846
        Avg for Quality level 10:	= 7.4650307692

Test #2:
        Redhat 7.3
        ogg 1.0
        glibc-2.2.5-36
        gcc-3.1.1
        kernel-2.4.18-4 compiled for athlon
        -> CD: "No Doubt - Rock Steady"
        Avg for Quality level 0:	= 8.9384538461
        Avg for Quality level 0.5:	= 8.9485000000
        Avg for Quality level 1:	= 8.9131846153
        Avg for Quality level 1.5:	= 8.8785153846
        Avg for Quality level 2:	= 8.8261692307
        Avg for Quality level 2.5:	= 8.7659846153
        Avg for Quality level 3:	= 8.8845846153
        Avg for Quality level 3.5:	= 8.8715384615
        Avg for Quality level 4:	= 9.2397461538
        Avg for Quality level 4.5:	= 9.1599461538
        Avg for Quality level 5:	= 8.9859230769
        Avg for Quality level 5.5:	= 8.9160384615
        Avg for Quality level 6:	= 9.8869153846
        Avg for Quality level 6.5:	= 9.8256615384
        Avg for Quality level 7:	= 9.6593461538
        Avg for Quality level 7.5:	= 9.5822000000
        Avg for Quality level 8:	= 9.4730230769
        Avg for Quality level 8.5:	= 9.3461076923
        Avg for Quality level 9:	= 9.0130384615
        Avg for Quality level 9.5:	= 8.7580153846
        Avg for Quality level 10:	= 8.6414923076


--
Shawn Leas
core at enodev.com

I have a switch in my apartment... it doesn't do anything.... Every
once in a while, I turn it on and off....  One day I got a call...
it was from a woman in France.... She said "Cut it out"....
						-- Stephen Wright


-------------- next part --------------
Quality level 0:	(8.0109+7.9734+7.8812+7.9722+8.0145+8.1629+7.9232+7.8832+8.0728+8.0040+8.0558+8.0787+8.0021)/13	= 8.0026846153
Quality level 0.5:	(7.9794+8.0943+7.8004+7.9619+7.9501+8.0517+7.8833+8.0281+7.9264+7.9901+7.9681+8.0416+7.9270)/13	= 7.9694153846
Quality level 1:	(7.9695+8.0561+7.8377+7.9018+7.9855+8.1772+7.8865+7.7887+8.0370+8.0821+7.9858+8.0162+7.9034)/13	= 7.9713461538
Quality level 1.5:	(7.9588+8.0151+7.8053+7.9095+7.9166+8.1722+7.7349+7.8635+7.9744+8.0449+7.9871+7.9574+7.9197)/13	= 7.9430307692
Quality level 2:	(7.8928+7.9881+7.7130+7.8029+7.8597+8.0621+7.8306+7.8703+7.9124+8.0001+7.8581+7.9114+7.8558)/13	= 7.8890230769
Quality level 2.5:	(7.8537+7.8995+7.6899+7.7999+7.8660+8.0925+7.6610+7.8415+7.8246+7.9108+7.8436+7.8698+7.8318)/13	= 7.8449692307
Quality level 3:	(7.9279+8.0563+7.7311+7.8191+7.9043+8.1836+7.8109+7.8375+7.9425+7.9822+7.9092+7.9559+7.9174)/13	= 7.9213769230
Quality level 3.5:	(7.8662+8.0184+7.6383+7.7561+7.9139+8.1509+7.7858+7.9495+7.7804+7.9485+7.9202+7.8690+7.8226)/13	= 7.8784461538
Quality level 4:	(8.1233+8.2212+7.8599+8.0232+8.1461+8.5035+7.9737+8.0821+8.1540+8.3174+8.1332+8.1772+8.1055)/13	= 8.1400230769
Quality level 4.5:	(8.0262+8.1736+7.7911+7.9392+8.0797+8.3852+7.9383+8.0890+8.0550+8.1884+8.0508+8.0773+8.0729)/13	= 8.0666692307
Quality level 5:	(7.8624+7.9876+7.6169+7.7095+7.9370+8.3075+7.7478+7.9774+7.7009+8.0530+7.8269+7.9400+7.9023)/13	= 7.8899384615
Quality level 5.5:	(7.7180+7.9805+7.5126+7.6916+7.8331+8.2441+7.6332+7.9309+7.8449+7.9911+7.8192+7.9059+7.7888)/13	= 7.8379923076
Quality level 6:	(8.4336+8.6102+8.2204+8.3022+8.4772+9.0078+8.2946+8.6112+8.6262+8.7098+8.4716+8.5353+8.5360)/13	= 8.5258538461
Quality level 6.5:	(8.3989+8.5922+8.1053+8.2106+8.5299+8.9801+8.2431+8.5397+8.4849+8.6633+8.4555+8.5425+8.4413)/13	= 8.4759461538
Quality level 7:	(8.2140+8.5080+7.9197+7.9090+8.3814+8.9315+8.2060+8.3284+8.4163+8.5439+8.2778+8.4317+8.3603)/13	= 8.3406153846
Quality level 7.5:	(8.1036+8.3560+7.8013+7.9045+8.3551+8.8677+8.1164+8.3240+8.3434+8.4930+8.1892+8.2835+8.2916)/13	= 8.2637923076
Quality level 8:	(7.9710+8.3098+7.7691+7.7993+8.3002+8.8051+8.0044+8.2521+8.2794+8.4139+8.1604+8.2668+8.1990)/13	= 8.1946538461
Quality level 8.5:	(7.8383+8.1360+7.6509+7.6437+8.1274+8.6340+7.9528+8.1876+8.1585+8.2995+8.0435+8.0462+8.0977)/13	= 8.0627769230
Quality level 9:	(7.5217+7.8660+7.3750+7.3056+7.9624+8.4267+7.6466+7.9092+7.9450+8.0877+7.7344+7.9265+7.8627)/13	= 7.8130384615
Quality level 9.5:	(7.3198+7.7097+7.1524+7.1427+7.6693+8.2016+7.3729+7.6871+7.7087+7.8679+7.5133+7.6712+7.5600)/13	= 7.5828153846
Quality level 10:	(7.2122+7.5992+7.0438+7.0149+7.6410+8.1396+7.2097+7.5211+7.5526+7.7330+7.4021+7.5247+7.4515)/13	= 7.4650307692

-------------- next part --------------
Quality level 0:	(8.9315+8.9444+8.7670+8.8073+8.9699+9.1884+8.8660+8.8933+8.9553+9.0668+8.9470+8.9890+8.8740)/13	= 8.9384538461
Quality level 0.5:	(8.8108+9.0418+8.8222+8.9197+8.9628+9.1602+8.8906+8.9713+8.9129+9.0589+8.9380+8.9917+8.8496)/13	= 8.9485000000
Quality level 1:	(8.8164+9.0494+8.7125+8.8637+8.9206+9.1751+8.8417+8.9274+8.9200+8.9703+8.9142+8.9286+8.8315)/13	= 8.9131846153
Quality level 1.5:	(8.8459+9.0359+8.7679+8.8482+8.7860+9.1063+8.7456+8.8786+8.8769+8.9951+8.8921+8.9085+8.7337)/13	= 8.8785153846
Quality level 2:	(8.7783+8.9661+8.6836+8.7840+8.8342+9.0923+8.7107+8.8642+8.8175+8.8534+8.7885+8.8284+8.7390)/13	= 8.8261692307
Quality level 2.5:	(8.7644+8.9328+8.6509+8.7358+8.7764+9.0032+8.5281+8.7867+8.7603+8.7514+8.7616+8.8073+8.6989)/13	= 8.7659846153
Quality level 3:	(8.8549+9.0553+8.7467+8.8476+8.8449+9.2262+8.8303+8.8982+8.8759+8.8668+8.7963+8.7913+8.8652)/13	= 8.8845846153
Quality level 3.5:	(8.8570+8.9634+8.6748+8.8124+8.8423+9.1611+8.7860+8.9050+8.8193+8.9975+8.8248+8.8658+8.8206)/13	= 8.8715384615
Quality level 4:	(9.1679+9.3982+8.9803+9.1404+9.2188+9.6359+9.1569+9.3316+9.1590+9.4007+9.1158+9.2393+9.1719)/13	= 9.2397461538
Quality level 4.5:	(9.1006+9.3302+8.8380+9.0358+9.1681+9.5233+9.0284+9.2396+9.1585+9.2889+9.1244+9.1569+9.0866)/13	= 9.1599461538
Quality level 5:	(8.8820+9.1500+8.6702+8.8180+8.9978+9.4339+8.8726+9.1201+8.9570+9.1177+8.9137+8.9733+8.9107)/13	= 8.9859230769
Quality level 5.5:	(8.8326+9.0940+8.6326+8.7013+8.9546+9.3424+8.8206+9.0281+8.8817+9.0629+8.8275+8.8669+8.8633)/13	= 8.9160384615
Quality level 6:	(9.7589+10.0848+9.5487+9.6728+9.9293+10.4715+9.7266+10.0371+9.8642+10.0260+9.7379+9.8927+9.7794)/13	= 9.8869153846
Quality level 6.5:	(9.6740+10.0509+9.4867+9.5783+9.8495+10.3598+9.6011+9.9730+9.8544+9.9642+9.7366+9.9054+9.6997)/13	= 9.8256615384
Quality level 7:	(9.3491+9.8791+9.1909+9.3270+9.7770+10.3396+9.4817+9.8080+9.7426+9.8395+9.5542+9.7362+9.5466)/13	= 9.6593461538
Quality level 7.5:	(9.3312+9.8013+9.1262+9.1981+9.6865+10.2397+9.3390+9.6907+9.6735+9.8217+9.5307+9.6215+9.5085)/13	= 9.5822000000
Quality level 8:	(9.1077+9.6639+9.0384+9.0880+9.6050+10.2402+9.3285+9.5010+9.5197+9.6380+9.4192+9.5639+9.4358)/13	= 9.4730230769
Quality level 8.5:	(9.0527+9.5402+8.9264+8.9472+9.3130+10.0766+9.1535+9.5197+9.4471+9.5996+9.1731+9.4354+9.3149)/13	= 9.3461076923
Quality level 9:	(8.6329+9.2073+8.5241+8.4347+9.2356+9.6884+8.7916+9.1746+9.1374+9.2950+8.8755+9.1522+9.0202)/13	= 9.0130384615
Quality level 9.5:	(8.4086+8.8161+8.3102+8.2319+8.9477+9.4878+8.5270+8.9040+8.8858+9.0225+8.6697+8.8722+8.7707)/13	= 8.7580153846
Quality level 10:	(8.2908+8.8098+8.1649+8.1456+8.7868+9.3444+8.4492+8.7411+8.6922+8.9989+8.5727+8.7023+8.6407)/13	= 8.6414923076



More information about the Vorbis mailing list