[icecast] load average question

Adon Irani adon at yorku.ca
Fri Dec 5 19:12:26 UTC 2003



i realize this isn't the correct list for this , so i won't ask (again )
, but i've looked into my server load further .. and have attached a top
output

i am almost out of free memory . i would expect this would be a priority
.. but will it make a difference in CPU usage ?

and my CPU usage is near 1oo% . .. this is due to 2 streamTranscoder runs
. .. for now , i want to do this -- (unless there's a better way to play
mp3 streams from ogg file , is ices 0.3 any better optimized for playlist
, i could simply use streamTranscoder on live runs ) .

if i am running an AMD 7oo Duron , how much of an upgrade would you think
is needed to handle this load ?

thanks for any suggestions ., a:/,

 -- [ i have two channels running, and have renamed the binaries with 1 or
2 appended so that i can track them through ps , ( i don't know how to
track actual PID's .. again, any suggestions here would be appreciated ) ]

 14:04:13 up 2 days, 20:23,  1 user,  load average: 2.52, 1.78, 1.00
87 processes: 74 sleeping, 13 running, 0 zombie, 0 stopped
CPU states:   1.0% user,   2.6% system,  96.4% nice,   0.0% idle
Mem:    128116K total,   125800K used,     2316K free,    32616K buffers
Swap:   345356K total,       12K used,   345344K free,    48008K cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND
10888 www-data  17   5  3936 3936  1648 R N  41.5  3.0   2:20 transcode2
10647 www-data  16   5  3936 3936  1648 R N  41.3  3.0   6:19 transcode1
10872 www-data   8   5  2708 2708  1268 S N   6.1  2.1   0:26 ices2
10633 www-data   5   5  2688 2688  1268 S N   3.9  2.0   0:31 ices1
10629 www-data   6   5  2588 2588  1260 S N   2.5  2.0   0:05 ices1
10874 www-data   5   5  2584 2584  1260 S N   1.3  2.0   0:04 ices2
11049 ad0n       3   0  1052 1052   820 R     0.9  0.8   0:00 top
10630 www-data   5   5  2572 2572  1260 S N   0.3  2.0   0:09 ices1
10885 dv8        0   0  2560 2560  1676 R     0.3  1.9   0:00 icecast
10628 www-data   5   5  2572 2572  1260 R N   0.1  2.0   0:00 ices1
10644 dv8        0   0  2560 2560  1676 R     0.1  1.9   0:00 icecast
10869 www-data   5   5  2584 2584  1260 R N   0.1  2.0   0:00 ices2
10871 www-data   5   5  2708 2708  1268 R N   0.1  2.1   0:00 ices2
10873 www-data   5   5  2568 2568  1260 S N   0.1  2.0   0:01 ices2
.... .

--

--- >8 ----
List archives:  http://www.xiph.org/archives/
icecast project homepage: http://www.icecast.org/
To unsubscribe from this list, send a message to 'icecast-request at xiph.org'
containing only the word 'unsubscribe' in the body.  No subject is needed.
Unsubscribe messages sent to the list will be ignored/filtered.




More information about the Icecast mailing list