[xiph-commits] r13757 - trunk/ghost/libghost
jm at svn.xiph.org
jm at svn.xiph.org
Wed Sep 5 00:40:26 PDT 2007
Author: jm
Date: 2007-09-05 00:40:25 -0700 (Wed, 05 Sep 2007)
New Revision: 13757
Added:
trunk/ghost/libghost/bands_quant.h
Modified:
trunk/ghost/libghost/ceft.c
trunk/ghost/libghost/vq.c
Log:
Energy quantisation down to 40 bits per frame (and added the actual codebook)
Added: trunk/ghost/libghost/bands_quant.h
===================================================================
--- trunk/ghost/libghost/bands_quant.h (rev 0)
+++ trunk/ghost/libghost/bands_quant.h 2007-09-05 07:40:25 UTC (rev 13757)
@@ -0,0 +1,668 @@
+#define ENTRIES1 128
+#define ENTRIES2 128
+#define ENTRIES3A 128
+#define ENTRIES3B 128
+#define ENTRIES3C 128
+#define LEN3A 3
+#define LEN3B 5
+#define LEN3C 7
+
+float cdbk_band1[]={ 16.9848, 20.7205, 17.1081, 11.0723, 6.97483, 5.46663, 4.00556, 2.97219, 1.29546, 0.451588, 0.940391, 0.834859, 2.18831, 1.21611, 1.90726 ,
+ 5.40157, -1.61121, -1.62601, -5.08782, -6.95579, -9.2119, -10.6282, -11.9788, -8.65924, -7.70464, -7.80701, -7.70391, -7.04131, -4.01154, 1.76114 ,
+ 13.0833, 24.4218, 25.0761, 25.3925, 27.9844, 27.582, 26.3507, 26.2345, 25.261, 22.9736, 20.303, 18.7043, 19.056, 12.7314, 2.72852 ,
+ 13.5169, -4.33808, -2.60729, -4.69279, -4.61916, -6.93768, -6.56878, -5.83028, -3.11018, -2.7954, -3.10559, -3.66678, -3.2999, -1.8747, 1.88399 ,
+ 13.8033, -5.05744, -2.24407, -4.96173, -3.30565, -3.19702, -1.70245, -0.642211, 1.12181, 1.95836, 0.877718, 0.593342, 0.242677, 0.261726, 1.90899 ,
+ 4.13099, 4.59273, 4.27394, 7.96132, 1.3024, 1.32974, 1.19911, 0.950303, 0.759037, 0.621182, 0.666087, 0.519108, 1.04609, 0.529643, 1.83817 ,
+ 2.58847, -2.48136, -0.257261, -2.44154, -2.01157, -1.47786, 0.498092, 1.27105, 4.81559, 7.46652, 8.5162, 8.90577, 8.45563, 6.43403, 2.18094 ,
+ 5.24964, 13.979, 1.65111, 0.866658, 1.97747, 1.90313, 0.338874, 1.72759, 0.423224, 0.304776, 0.156192, 0.114024, 0.32334, 0.0538632, 1.80839 ,
+ 3.34251, 8.36582, 12.3227, 17.1034, 21.7253, 22.9948, 22.3336, 21.7182, 19.8562, 18.9763, 15.6956, 13.7761, 13.6822, 9.22319, 2.18626 ,
+ -10.9324, -1.32427, -0.149472, 0.784849, 0.354821, -0.534402, -0.595574, -1.32482, -0.165449, -0.378946, -0.415667, -0.294066, -0.00707802, 0.0485934, 1.82179 ,
+ 12.5873, 10.1721, 1.51735, -4.25339, 4.51337, 3.54005, 0.708131, 5.74099, 1.14475, 0.665927, 0.610032, 0.108148, 0.147105, -0.284064, 1.8506 ,
+ 3.53599, 2.52256, 3.46567, -5.18948, -0.059376, -2.28976, -2.48257, -2.28662, -1.12824, -1.18235, -1.3004, -1.44564, -1.41661, -0.790937, 1.81556 ,
+ 8.81542, 11.2351, 3.44533, -1.35484, 8.83853, 9.9165, 6.3945, 10.5759, 4.46181, 4.30005, 4.67088, 4.69766, 3.84847, 2.19212, 1.82974 ,
+ 2.53812, -7.27168, -8.40013, -10.4425, -8.12472, -9.5405, -9.72775, -10.1218, -7.01606, -5.391, -4.57307, -4.11461, -4.9526, -2.69432, 1.85133 ,
+ 13.7508, 19.7738, 21.5373, 21.4755, 20.9205, 19.7503, 18.0848, 17.3392, 12.5387, 8.74103, 6.61224, 4.89866, 5.7046, 3.33003, 2.04756 ,
+ 4.01588, 8.79395, 5.09295, 5.6409, 6.05371, 6.00743, 4.02003, 3.3569, -2.13431, -3.59465, -4.12109, -3.4274, -3.36764, -2.32567, 1.7585 ,
+ -0.647905, -8.44281, -3.54015, -1.89456, -0.799029, -0.707031, -0.392574, -0.935855, -0.105097, 0.11643, 0.174003, 0.108018, 0.140236, 0.22604, 1.89908 ,
+ 3.11917, 5.35809, 7.49201, 9.74625, 12.3924, 14.7084, 16.0109, 16.6414, 15.8934, 14.3653, 12.9371, 11.6125, 11.6794, 8.20979, 2.27934 ,
+ 4.1946, -0.818174, 0.563563, -0.0703213, -0.020291, 0.0344443, -0.010477, -0.000650914, 0.0924971, 0.0941321, 0.152726, 0.104612, 0.173065, 0.165253, 1.90488 ,
+ 1.28874, -4.93805, 4.63066, -0.803257, -1.584, -2.25582, -1.74042, -1.94546, -0.981048, -0.514121, -0.54748, -0.501109, -0.515163, -0.183867, 1.84908 ,
+ -7.16857, 10.4067, 10.2104, 12.1315, 11.4762, 13.1051, 13.1949, 12.6438, 7.83436, 6.46664, 6.89897, 6.64301, 6.98242, 3.8185, 1.95255 ,
+ -15.726, 1.65093, 4.12227, 4.55989, 4.09476, 3.98348, 3.94175, 2.99169, 2.58014, 2.22791, 2.22409, 1.97407, 2.04429, 1.35058, 1.91775 ,
+ 0.0892134, -2.36118, -3.18876, 1.26613, 4.72552, 2.96004, 1.25383, 0.0513426, 0.57532, 0.443774, 0.0641501, 0.324851, 0.437299, 0.344754, 1.89599 ,
+ 5.37566, 12.6493, 10.6326, 7.46197, 0.91838, 6.36325, 6.31897, 6.86187, 3.11537, 2.93293, 3.22682, 2.99783, 3.23344, 1.66278, 1.8657 ,
+ 4.85498, 5.82788, -4.72707, -0.558132, 0.319333, 3.38407, 3.22226, 2.10717, 2.23623, 2.31191, 1.93218, 1.59252, 1.97746, 0.967057, 1.83358 ,
+ 2.03887, -2.85703, 0.190095, 0.398571, 1.12594, 3.35506, 5.84094, 8.13422, 11.2186, 13.1951, 13.8663, 12.8653, 12.124, 8.33197, 2.0989 ,
+ -2.21748, -1.51914, 5.58121, -0.171031, 3.83087, 2.25545, 2.83785, 0.957698, 0.977469, 1.02713, 0.814456, 0.900021, 1.19097, 0.648972, 1.90397 ,
+ 4.15377, 4.15798, -0.945565, -6.69641, -0.182694, 1.07552, 1.01435, 1.33001, 1.20754, 1.1385, 1.01113, 1.00168, 1.15814, 0.38613, 1.86039 ,
+ -9.45246, 10.3257, 7.62916, 8.96255, 8.64102, 8.33235, 5.87806, 5.05037, 2.2214, 1.97389, 2.27885, 2.33355, 2.72558, 1.55564, 1.97628 ,
+ 2.06183, -3.63801, -0.871816, -3.83408, -7.83887, -9.96052, -10.3434, -8.36357, -3.02265, -2.42764, -3.13164, -3.59718, -3.0889, -1.57171, 1.95678 ,
+ 4.67023, 14.2021, 14.9889, 15.4997, 15.3508, 16.8563, 16.2644, 16.5374, 11.9807, 9.38835, 8.88204, 8.08928, 8.47951, 4.87889, 1.99037 ,
+ 4.18416, 4.26367, -3.3918, 5.06344, 1.20398, 0.449253, 0.427422, 0.35244, 0.0538674, 0.399745, 0.304187, 0.267237, 0.466388, 0.333815, 1.81806 ,
+ 4.03775, 7.02929, 6.17493, 5.65228, 6.96296, 7.19817, 3.58735, 0.602869, 1.38228, 4.76193, 6.11501, 5.27094, 4.06739, 2.58626, 1.92617 ,
+ -3.3518, 1.88958, 3.49145, 5.67735, 7.61027, 7.41801, 5.9376, 4.36701, 0.960771, 1.63776, 1.70107, 1.38608, 1.51328, 1.14929, 1.88424 ,
+ 4.36679, 4.25008, 2.7407, 2.15953, 1.11118, -0.726701, 2.54776, 5.03864, 3.22481, 0.840666, 0.510135, 0.80093, 1.42223, 0.64847, 1.82292 ,
+ 24.0188, 2.47087, -0.0122297, -2.5493, -2.72026, -3.36552, -2.76154, -2.22467, -0.846992, -1.28229, -1.31936, -1.83985, -1.43942, -0.816774, 1.8186 ,
+ 4.2668, 4.84479, 4.15468, 3.5959, 3.02499, 4.14953, 4.16435, 3.45447, 4.97861, 5.07695, 2.05718, 4.02543, 3.6371, 2.14889, 1.91191 ,
+ 3.02987, 1.84488, 9.01159, 2.06809, 1.01857, 0.550314, 0.447837, 0.141394, 0.200426, 0.264686, 0.417777, 0.372719, 0.295717, 0.297277, 1.85843 ,
+ 3.3763, 0.987658, 2.11326, 2.01635, 4.81376, 7.29632, 9.81253, 10.6067, 10.883, 8.3094, 6.11943, 4.64149, 4.79414, 2.96963, 1.93953 ,
+ 3.83299, -0.295634, -3.36217, -7.74021, -4.96315, -5.09772, -4.4417, -4.85201, -4.0458, -3.50381, -2.5721, -2.81215, -2.80942, -1.53039, 1.84956 ,
+ -6.54822, 1.58285, 4.02195, 6.31566, 8.42718, 10.2981, 11.6823, 10.1988, 5.41553, 4.90573, 5.02147, 4.78208, 4.76879, 2.6255, 1.95513 ,
+ 14.0079, 16.9088, 10.6806, 5.76845, 0.370164, -0.284087, -0.690633, -1.60245, -2.32854, -2.83954, -2.00762, -1.47739, -0.784847, -0.743723, 1.77144 ,
+ 4.10385, 4.28643, 3.68929, 2.42816, 2.23749, 3.70245, 4.80119, 2.33708, -1.57425, -1.00821, -0.073378, 0.576746, 1.26913, 0.860248, 1.85444 ,
+ 3.44798, 4.59568, 5.23277, 11.7278, 5.8885, 5.24069, 4.1496, 2.74302, 1.51865, 2.21817, 2.33481, 2.43114, 2.46884, 1.39822, 1.90061 ,
+ 7.41659, 11.3583, -1.07603, -0.713472, 1.27493, -0.113646, -2.74795, -2.39462, -4.70702, -5.44893, -5.64297, -4.92909, -5.00448, -3.38191, 1.85973 ,
+ -1.80232, 2.60825, 1.74812, 0.791189, 0.376474, -1.63065, -2.7435, -2.25869, -0.819799, -3.40989, -4.10678, -4.22684, -3.92295, -2.43509, 1.80916 ,
+ 2.00116, 10.5481, 9.52837, 12.1804, 11.8705, 13.6877, 11.6435, 7.28942, 0.736344, 1.60799, 2.89391, 2.95733, 2.8853, 1.62351, 1.92223 ,
+ 4.16333, 4.32362, 5.06901, 4.96375, 4.45516, 4.09349, 4.53185, 4.19484, 3.17512, 0.970479, -0.315207, 0.360145, 0.224238, 0.416466, 1.83462 ,
+ 10.9499, 10.9893, 2.34709, 6.59198, -0.0174701, 3.88601, 3.1493, 4.53973, 1.24793, 1.49186, 1.71701, 1.1238, 1.20953, 0.500505, 1.77551 ,
+ 0.617524, -5.45758, -4.04839, -2.78702, -0.403624, 3.02782, 4.56454, 4.99728, 5.19486, 5.23963, 3.93712, 3.58572, 3.13782, 2.26505, 1.97367 ,
+ 15.4945, 20.4768, 19.5642, 15.5624, 13.5294, 12.2368, 10.5149, 8.77542, 6.4213, 3.7323, 2.92908, 3.08351, 3.69805, 2.32361, 1.87418 ,
+ 4.39488, 8.02389, 4.2991, 5.09091, 8.42579, 9.50782, 7.49771, 4.92689, 1.14368, 0.983695, 1.25593, 1.42299, 1.56067, 1.16636, 1.86618 ,
+ 4.54302, 4.607, 2.86117, 2.65923, 2.24816, 1.34782, 0.923739, -3.37155, -4.36022, -1.32376, -0.600858, -0.298963, -0.118086, -0.179818, 1.80701 ,
+ 10.5362, 8.49971, -0.359307, -5.57119, -0.783546, -1.32213, -1.81156, -0.93945, -0.0209053, -0.528959, -0.779957, -1.18168, -1.50415, -0.969908, 1.88072 ,
+ -0.224111, 5.66627, 7.50353, 9.60596, 7.06757, 7.88494, 8.49577, 6.79294, 4.82895, 7.91266, 8.32586, 7.10583, 7.04519, 4.47055, 2.10555 ,
+ 3.93766, 4.42893, 4.3041, 4.16128, 3.19262, 3.29754, 3.62033, 2.66782, 0.0962283, 3.77621, 4.89371, 1.34173, 1.85384, 1.42311, 1.88266 ,
+ 3.91912, 3.3943, 1.67895, 1.72216, 0.946392, -2.81953, -5.72192, -5.08794, -1.55205, -1.285, -1.51598, -1.58412, -1.12437, -0.714042, 1.81604 ,
+ 2.36926, -3.94057, -2.82663, -6.73346, -5.20797, -4.62331, -2.72368, -0.664832, 1.99787, 2.43766, 1.42394, 0.923027, 0.852428, 0.523167, 1.88242 ,
+ -2.49518, -2.33268, 3.50579, 8.32124, 3.24169, 3.06127, 5.18804, 2.66467, 3.687, 2.75522, 2.5426, 2.79133, 2.87755, 1.64297, 1.85614 ,
+ 2.03558, 6.87191, 7.20264, 8.73251, 8.70514, 9.82482, 10.2966, 11.559, 7.91842, 3.64089, 3.59088, 4.32411, 4.61517, 2.47353, 1.86984 ,
+ -0.139096, -5.20303, 3.61686, 2.73279, 3.97346, 3.90262, 5.17166, 5.28114, 5.48542, 6.98253, 7.06773, 6.1942, 5.89199, 3.9616, 2.03105 ,
+ 3.9955, 4.99602, 3.82229, 1.77954, -3.31595, 2.42541, 2.92211, 1.66741, 2.2938, 1.96938, 1.41502, 1.21808, 1.52636, 0.76129, 1.89758 ,
+ 2.85692, 1.59068, 0.745407, 1.33196, -2.56997, -3.22905, -4.28304, -6.33474, -7.45719, -5.89381, -4.10985, -3.60773, -3.65831, -2.02717, 1.7508 ,
+ 4.09795, 5.29254, -1.29168, -0.664961, 0.49375, -0.210109, 0.020194, -0.136966, 0.0964892, -0.183792, -0.203337, -0.130198, 0.0857613, 0.126757, 1.80983 ,
+ 1.82524, 2.95316, 12.253, 5.04553, 4.61987, 4.1547, 3.70534, 2.70005, 1.88086, 1.78694, 1.73871, 1.7689, 2.12795, 1.2563, 1.87729 ,
+ 5.13504, 4.44879, -7.22, -2.68096, -1.21176, -1.12584, -1.12165, -1.4016, -0.73429, -0.696379, -0.757473, -0.777228, -0.806108, -0.476409, 1.85705 ,
+ -0.757781, -2.04807, 0.752433, 0.652437, -1.11138, -0.930379, -0.292227, -0.365273, 1.00285, 2.83022, 3.89392, 4.51252, 4.71919, 2.96837, 1.98653 ,
+ 12.4253, 2.24575, 2.03384, -2.29916, -4.99524, -5.80078, -4.192, -3.83586, -0.952484, -1.03438, -1.46634, -1.46454, -1.11208, -0.551361, 1.88233 ,
+ -5.2043, -2.35984, -0.730964, -1.85186, -3.12024, -4.82807, -5.12939, -5.64758, -3.69182, -2.88274, -2.61502, -2.04929, -2.05011, -0.938265, 1.91978 ,
+ 0.108615, 14.2833, 10.9805, 10.4805, 7.01364, 4.05666, 2.00222, 1.27503, -0.356461, -0.468967, 0.553782, 0.632091, 1.15669, 0.727656, 1.88149 ,
+ 4.00967, 4.39666, 2.85608, 1.39909, 1.41552, 5.63822, 8.29108, 7.73725, 4.04808, 2.95323, 2.74392, 2.47377, 2.57871, 1.61316, 1.8557 ,
+ 7.64698, 8.56544, 2.82658, 6.70164, 7.93695, 10.532, 11.929, 10.6232, 2.19098, 6.17441, 6.50406, 6.04182, 5.39217, 3.35235, 1.87957 ,
+ 3.27988, 4.13236, 4.50947, 4.26414, 6.8963, 2.20929, 0.52566, 0.642757, 0.638781, 1.12219, 1.04284, 0.875887, 1.12106, 0.513774, 1.82881 ,
+ 3.11009, 6.66888, 6.70507, 6.7994, 5.44738, 1.92292, 1.36638, 5.67833, 5.5597, 3.14508, 2.99075, 3.38059, 3.68762, 2.16963, 1.88458 ,
+ 10.2265, 7.75081, -1.14598, 2.91084, -1.54903, -1.49143, -2.37211, -1.84821, -1.1325, -1.3825, -1.5576, -2.01678, -1.75983, -0.948787, 1.85711 ,
+ -0.99346, -2.07144, 2.05968, 6.4087, 1.0007, 0.259498, 0.510257, -1.02883, -0.240989, -0.172839, -0.473751, -0.302914, -0.211421, -0.0493851, 1.84914 ,
+ 3.95832, 3.73614, 1.44514, 0.0831834, 0.833942, -0.140777, 0.0434414, -0.267736, 0.859081, 4.59936, 5.48858, 3.28276, 2.61375, 1.50694, 1.79558 ,
+ 2.79238, 7.42813, 12.0342, 11.9268, 10.3606, 8.04922, 5.98394, 5.88971, 5.15211, 3.52258, 2.35792, 2.37019, 3.06334, 1.88355, 1.92924 ,
+ 4.76665, 4.24311, 2.19457, 2.59343, 2.11741, 2.3371, 1.23418, 1.19611, 1.09348, 0.710653, 1.16693, 0.485228, -0.24675, 0.319076, 1.83448 ,
+ 4.15429, 4.48624, 3.89459, 3.08431, 2.58423, 2.24338, 2.91398, 1.09735, 2.11471, 3.42718, -0.453703, -0.652211, 2.10448, 1.52054, 1.80041 ,
+ 9.17465, 9.44859, 9.9195, 8.39227, 6.30429, 2.36117, 2.30915, 1.15363, 1.0192, 0.791951, 0.44719, 0.569338, 1.6143, 0.837973, 1.87456 ,
+ 4.67426, 5.78998, -2.08531, 6.14068, 6.4051, 6.42889, 4.68958, 5.4987, 3.69167, 3.39813, 3.28147, 2.95775, 3.24374, 1.56058, 1.92168 ,
+ -1.34552, 0.0567655, -0.669417, 1.10843, 1.36498, 1.22483, 1.88069, 4.70234, 5.1989, 3.01753, 2.92745, 2.40717, 2.34105, 1.60552, 1.96677 ,
+ 19.6934, 9.69462, 1.71975, 0.192323, 0.521636, 0.260476, -1.06727, 0.109202, -0.122907, -0.65761, -1.00068, -1.14768, -1.16624, -0.911629, 1.88177 ,
+ 4.76377, -4.17002, 3.31126, 2.69733, 3.15808, 2.76095, 2.38544, 1.73315, 2.18433, 2.0474, 1.28615, 1.353, 1.18592, 0.779012, 1.8318 ,
+ 1.71819, -1.28621, -1.63554, -3.95382, -2.62815, -5.18623, -6.01587, -5.84739, -5.60776, -7.47719, -7.92306, -7.627, -7.45095, -4.66638, 1.65593 ,
+ 9.01406, 4.12993, 2.72437, -0.424609, -0.111212, -1.36037, -2.70053, -1.37941, -0.832938, -3.85403, -5.31889, -5.2089, -5.07333, -3.03388, 1.82846 ,
+ 4.19215, 4.67145, 2.77967, -1.62233, 3.7604, 4.05943, 3.49525, 2.35077, 3.18594, 2.22105, 1.41443, 1.54342, 1.61944, 1.00525, 1.82134 ,
+ 11.2654, 12.9298, 9.00309, 8.10694, 8.56101, 9.55581, 9.54739, 8.6474, 4.43149, 3.00048, 2.24291, 2.31077, 2.42519, 1.50679, 1.88566 ,
+ 4.21738, 4.39289, 2.53366, 2.62977, 2.52574, 1.69652, 1.91795, 2.12481, 0.729321, 2.01321, 2.89418, 4.93265, 7.04716, 4.75383, 1.92557 ,
+ 4.14294, 4.35309, 4.28958, 3.78444, 2.99252, 2.47359, 2.82958, 2.06165, 1.98584, 1.13732, 2.46117, 4.94277, 1.49008, 0.735719, 1.84942 ,
+ 2.93239, 2.66949, -0.0912059, -0.293456, -4.35388, -3.73511, -2.0695, -1.95368, -1.3445, -1.24647, -1.03767, -1.00198, -0.983301, -0.433739, 1.81845 ,
+ 3.4966, -6.60823, -9.61077, -6.69135, -4.52201, -3.50039, -3.2045, -2.94035, -2.6052, -1.34438, -1.40972, -1.6214, -2.04915, -1.06012, 1.91674 ,
+ -4.90921, 6.72519, -0.32171, 2.99816, 1.66215, 1.57434, 0.715034, 0.743354, 0.541507, 0.282172, 0.554393, 0.502865, 0.542884, 0.223101, 1.8292 ,
+ 4.14267, 3.64847, 3.38094, 2.28765, 2.46093, -2.26563, 0.163468, -0.0829083, 0.396578, 0.101962, -0.00126247, 0.262749, 0.638691, 0.254652, 1.76749 ,
+ 7.31911, 11.8602, 10.5817, 10.3185, 10.3619, 10.1296, 8.25052, 11.576, 11.7841, 9.16357, 7.0886, 6.43932, 6.60675, 4.07057, 1.91011 ,
+ 3.87465, 4.81513, 2.97916, 2.55354, 3.60455, 4.02438, 4.94615, 6.20018, 6.49701, 8.29779, 9.4882, 8.57004, 7.64924, 4.96511, 2.0394 ,
+ -2.19703, -1.23239, -4.1274, -1.82875, -1.29343, -0.728967, -0.358461, -0.482524, -0.394945, -0.231384, -0.312993, -0.135046, 0.0164114, 0.083451, 1.88124 ,
+ 5.8627, 9.01411, 8.05863, 9.32013, 13.7258, 15.9318, 16.724, 16.8261, 9.33969, 5.57632, 5.10885, 4.9022, 4.9388, 2.77858, 1.94997 ,
+ -0.573724, 1.06595, -1.29334, 0.487197, 2.78435, 4.42878, 3.40154, 2.63514, 2.57016, 5.02781, 5.6839, 4.87213, 4.72947, 3.40298, 2.07687 ,
+ 4.07759, -3.46088, -2.07862, -0.849557, -0.503025, -2.17704, -2.01768, -2.49064, -2.75148, -2.80574, -3.02581, -2.98779, -3.01092, -1.39525, 1.83862 ,
+ 4.06163, 4.18946, 3.16621, 1.86108, 1.56128, 0.387165, -1.60363, 0.367793, 5.53266, 3.12487, 1.26346, 1.43277, 1.58131, 0.668269, 1.81868 ,
+ 12.42, -0.717536, 2.83647, -1.71256, -0.151068, -0.933652, -0.623396, -0.455292, -0.104861, -0.125911, -0.125946, -0.416149, -0.304354, -0.243395, 1.87307 ,
+ 5.36972, 2.18777, 2.98767, -2.45521, -3.57743, -6.45569, -8.68332, -8.0436, -2.85585, -4.14783, -4.97317, -4.5454, -4.26052, -2.4521, 1.87743 ,
+ 3.20148, 4.31377, 8.31285, -1.5272, 1.7014, 3.57982, 3.81452, 3.57, 3.25739, 2.92632, 3.06165, 3.07004, 3.39701, 1.84314, 1.91633 ,
+ 2.21509, 5.30903, 4.30715, 6.1239, 9.13342, 11.1822, 11.7349, 12.0623, 9.46368, 9.98918, 9.81917, 10.089, 9.33942, 6.01691, 2.10951 ,
+ 10.4068, 8.98041, 5.75635, 0.0889305, -0.302103, -0.0738226, 0.0959916, -0.0332839, 0.531242, 0.314895, 0.384811, 0.252137, 0.570657, 0.130752, 1.80347 ,
+ -5.9401, 3.13077, 8.45168, 4.62146, 4.49177, 5.48324, 5.69979, 5.00334, 3.80872, 4.24243, 4.60102, 4.89852, 4.53236, 2.53751, 1.9151 ,
+ 3.71522, 4.01415, 4.21531, -2.45802, 2.36783, 1.176, 1.34566, 0.299155, 0.243284, 0.520241, 0.72151, 0.557235, 0.66883, 0.374732, 1.79349 ,
+ 6.25577, 11.361, 10.6651, 11.3957, 9.7349, 12.4012, 12.2285, 10.9116, 4.35323, 7.49757, 10.1007, 8.8677, 8.1424, 4.63678, 2.00309 ,
+ 3.98002, 4.36418, 3.89942, 3.8737, 3.52679, 3.65881, 3.09214, 3.65495, 5.12501, 4.20562, 2.39755, 0.184887, -0.2562, 0.206461, 1.86038 ,
+ 5.25197, 6.34945, 7.23591, 5.3908, 6.32246, 6.87677, 6.49183, 5.89935, 7.46655, 6.09669, 3.61031, 3.05566, 3.54136, 2.46328, 1.91586 ,
+ 3.42459, -3.45846, -0.60036, -2.41444, -4.86454, -6.06494, -6.19298, -7.59354, -3.56518, 0.120499, 0.236073, 0.29072, 0.709201, 0.15846, 1.94718 ,
+ -0.145281, 0.732649, -0.104032, -0.0802423, -0.0468982, 0.086529, 0.082363, 0.0295703, 0.00454344, 0.085961, 0.115321, 0.114312, 0.228505, 0.250861, 1.92551 ,
+ 2.73701, 15.3387, 16.6182, 17.0018, 14.4052, 13.2546, 11.6667, 11.1894, 6.22306, 3.8543, 4.05177, 4.31491, 4.95769, 2.64287, 1.92846 ,
+ 4.26571, 3.16023, 3.21723, 2.57005, 2.51063, 1.76577, 0.996011, 1.37355, 0.801947, -0.724176, -2.29911, -3.02277, -2.24231, -1.26806, 1.77573 ,
+ 8.36764, 13.7234, 14.5505, 13.7442, 9.54391, 6.28517, 4.93895, 4.78999, 4.16032, 4.46367, 4.2967, 3.72144, 4.79935, 2.77378, 1.95431 ,
+ 4.30558, 4.69643, 4.52791, 4.03909, 4.13955, 3.8799, 3.52578, 3.12505, 3.3398, 1.05292, 1.50894, 1.04329, 4.89872, 2.31744, 1.83767 ,
+ 11.7189, 9.65316, -4.23608, 2.18363, 1.29432, 1.50232, -0.214955, 1.0763, 0.481822, 0.107951, -0.0675767, -0.40731, -0.535199, -0.484533, 1.84955 ,
+ 16.5262, 5.53348, 3.41714, 1.01759, 3.55225, 3.2369, 3.05222, 4.14454, 4.03567, 4.03154, 3.44038, 2.8134, 2.68996, 1.449, 1.82408 ,
+ -6.02282, 2.30564, 6.68194, 4.4406, 2.44159, 1.83467, 1.66717, 0.620257, 1.38811, 0.751577, 0.818719, 0.748232, 0.817423, 0.517896, 1.91795 ,
+ 15.5867, 4.72525, 1.19016, -2.10394, -2.52974, -3.81727, -6.26875, -6.6265, -4.72906, -3.65652, -4.65866, -5.04692, -4.61375, -2.7812, 1.80142 ,
+ 2.3864, 5.30729, 6.24104, 6.19042, 5.92597, 7.31451, 7.17954, 6.33743, 1.26893, 2.70205, 4.65635, 6.36429, 6.3725, 3.60316, 1.93521 ,
+ 3.92112, 2.13814, 0.663735, -0.262239, -0.240155, 0.175396, 2.33967, 6.21579, 8.05514, 6.94293, 5.51605, 4.56149, 4.07044, 2.57719, 1.95211 ,
+ -1.63982, -10.3069, -5.2334, -6.65029, -5.98278, -6.6185, -5.44457, -5.46374, -3.19876, -2.40496, -2.20152, -1.97967, -1.98632, -0.771605, 1.87191 ,
+ 12.7603, 15.0765, 10.0054, 4.44673, 3.41596, 3.03221, 1.86751, 2.9107, 2.57998, 1.92975, 1.73409, 1.93144, 2.55293, 1.5705, 1.8487 ,
+ 3.57225, 4.28332, 3.01524, 1.81351, -1.06822, 0.2615, -0.745433, -0.169143, -0.510008, -0.203529, 0.0373986, 0.0518039, 0.175938, 0.252292, 1.80151 ,
+ 4.33127, 4.30966, 3.37496, 2.90228, 1.93661, 2.33316, 0.586585, -0.762371, -0.0816282, -0.0268281, 1.20156, 2.08618, 3.82519, 1.60221, 1.81503
+};
+
+
+
+float cdbk_band2[]={ 5.52232, -0.951754, 4.18249, 2.22231, 0.91379, -0.203282, 0.280123, 1.14951, 0.438749, -0.716233, -0.0140072, -0.113458, -0.0186316, -0.283071, 0.0318598 ,
+ -1.95036, -4.88208, -0.803261, 0.369355, 0.59126, 1.2612, 1.58282, -0.867291, -2.75186, -3.20856, -3.21407, -3.8088, -4.12942, -2.66791, -0.15319 ,
+ -1.95916, 4.72863, 4.2766, 0.484797, -2.86179, -0.0315283, 2.13084, 2.04986, -1.33282, -1.54223, -1.82891, -1.04715, -0.547778, -0.092482, 0.0338597 ,
+ -2.70545, -1.1285, 1.14911, -1.99073, -3.29608, 2.4243, 4.49894, 1.4529, -0.381951, 0.443753, 0.273288, -0.273692, -0.541943, -0.240226, -0.0391019 ,
+ -4.38773, -0.0951709, 0.512376, 1.47545, 2.22279, 1.3272, 3.58265, 4.02335, 3.21968, -0.101032, -1.94907, -2.90586, -2.02071, -1.57017, -0.00990527 ,
+ -2.44711, -1.53372, 0.45291, 0.484113, -3.87049, -0.571872, -1.61535, -2.61774, -0.766726, -0.375797, -0.666231, -0.462063, -0.813676, -0.233836, 0.0117201 ,
+ 1.83164, 1.76508, 1.90878, 3.97099, 5.57777, 1.92667, -1.15275, -1.64247, -3.15114, -3.71042, -2.99833, -2.66584, -2.63458, -1.84083, -0.0801695 ,
+ 1.74666, 4.9389, -4.30038, -0.036468, 2.9966, 0.923435, -0.145606, 0.0627625, -1.23771, 0.0599563, 0.0164699, -0.330428, -0.489593, -0.4326, -0.0166746 ,
+ 1.23721, 0.714256, 0.0759612, 0.224506, 0.170028, 0.00116708, 0.0918103, 0.134165, 0.076435, 0.015358, 0.0146589, 0.0473128, 0.0313563, 0.0228408, 0.0408542 ,
+ 0.346438, 0.0838976, -0.49047, 0.273216, -0.0685453, 0.371424, 0.83863, -0.506249, 2.1155, -4.23217, 0.367561, -1.22839, -0.173056, -0.367327, -0.0656433 ,
+ -0.367321, -0.244827, -6.41482, -1.09829, 1.9023, -0.894387, -1.96846, -0.877715, -0.594532, -1.05026, -0.108698, 1.15489, 1.32537, 0.212998, -0.00575058 ,
+ 0.133884, 0.0404988, -0.175238, -0.527152, -0.528341, -0.950492, -0.667781, -0.880502, -0.0937946, 1.04635, 0.0540172, 3.85748, 0.00593975, -0.340407, -0.0342231 ,
