[xiph-cvs] cvs commit: vorbis/lib/modes mode_44c_A.h

Monty xiphmont at xiph.org
Mon Sep 10 22:45:04 PDT 2001



xiphmont    01/09/10 22:45:04

  Modified:    lib/books line_128x19_0sub0.vqh line_128x19_1sub1.vqh
                        line_128x19_1sub2.vqh line_128x19_1sub3.vqh
                        line_128x19_2sub2.vqh line_128x19_2sub3.vqh
                        line_128x19_class1.vqh line_128x19_class2.vqh
                        res_44c_A_1024aux.vqh res_44c_A_128aux.vqh
                        res_Ac_1.vqh res_Ac_2.vqh res_Ac_3.vqh res_Ac_4.vqh
                        res_Ac_5.vqh res_Ac_6.vqh res_Ac_7.vqh
                        res_Ac_7a.vqh res_Ac_8.vqh res_Ac_8a.vqh
                        res_Ac_9.vqh res_Ac_9a.vqh res_Ac_9b.vqh
               lib/modes mode_44c_A.h
  Log:
  tuned out the knocking

Revision  Changes    Path
1.3       +4 -4      vorbis/lib/books/line_128x19_0sub0.vqh

Index: line_128x19_0sub0.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/line_128x19_0sub0.vqh,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -r1.2 -r1.3
--- line_128x19_0sub0.vqh	2001/09/11 05:06:58	1.2
+++ line_128x19_0sub0.vqh	2001/09/11 05:45:00	1.3
@@ -20,10 +20,10 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line_128x19_0sub0[] = {
-	 4, 4, 4, 4, 5, 4, 5, 4, 5, 4, 5, 4, 5, 5, 6, 5,
-	 6, 5, 6, 5, 6, 6, 7, 6, 7, 7, 7, 7, 7, 8, 7, 8,
-	 7, 9, 8,10, 8,12, 8,13, 7,13, 8,11, 8, 9, 8, 9,
-	 8,10, 9,10, 9, 9, 9,10,11,12,14,15,15,15,15,14,
+	 4, 4, 4, 4, 4, 4, 4, 4, 5, 4, 5, 4, 5, 5, 6, 5,
+	 6, 5, 6, 6, 7, 6, 7, 7, 7, 7, 7, 8, 8, 9, 8,10,
+	 7,10, 7,12, 8,13, 8,11, 8,10, 8, 9, 9,10, 9,10,
+	 9,10, 9,11,12,15,14,15,15,15,15,15,15,15,15,15,
 };
 
 static static_codebook _huff_book_line_128x19_0sub0 = {

1.3       +1 -1      vorbis/lib/books/line_128x19_1sub1.vqh

Index: line_128x19_1sub1.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/line_128x19_1sub1.vqh,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -r1.2 -r1.3
--- line_128x19_1sub1.vqh	2001/09/11 05:06:58	1.2
+++ line_128x19_1sub1.vqh	2001/09/11 05:45:00	1.3
@@ -20,7 +20,7 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line_128x19_1sub1[] = {
-	 0, 3, 3, 3, 3, 2, 4, 3, 4,
+	 0, 3, 3, 3, 3, 3, 3, 3, 3,
 };
 
 static static_codebook _huff_book_line_128x19_1sub1 = {

1.3       +2 -2      vorbis/lib/books/line_128x19_1sub2.vqh

Index: line_128x19_1sub2.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/line_128x19_1sub2.vqh,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -r1.2 -r1.3
--- line_128x19_1sub2.vqh	2001/09/11 05:06:58	1.2
+++ line_128x19_1sub2.vqh	2001/09/11 05:45:00	1.3
@@ -20,8 +20,8 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line_128x19_1sub2[] = {
-	 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 3, 3, 4, 3, 5, 4,
-	 5, 4, 5, 5, 6, 6, 6, 7, 7,
+	 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 3, 3, 3, 4, 4, 5,
+	 4, 5, 5, 6, 5, 7, 6, 7, 6,
 };
 
 static static_codebook _huff_book_line_128x19_1sub2 = {

1.3       +3 -3      vorbis/lib/books/line_128x19_1sub3.vqh

Index: line_128x19_1sub3.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/line_128x19_1sub3.vqh,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -r1.2 -r1.3
--- line_128x19_1sub3.vqh	2001/09/11 05:06:58	1.2
+++ line_128x19_1sub3.vqh	2001/09/11 05:45:00	1.3
@@ -21,9 +21,9 @@
 
 static long _huff_lengthlist_line_128x19_1sub3[] = {
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
-	 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 3, 4, 2, 5, 3, 7,
-	 3, 7, 4, 9, 5,10, 6,10, 8,10, 9,10,10,10,10,10,
-	10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,
+	 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 2, 7, 3, 7, 2, 9,
+	 3, 9, 4, 9, 5, 9, 6, 9, 7, 9, 9, 9, 9, 9, 9, 9,
+	 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,
 };
 
 static static_codebook _huff_book_line_128x19_1sub3 = {

1.3       +2 -2      vorbis/lib/books/line_128x19_2sub2.vqh

Index: line_128x19_2sub2.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/line_128x19_2sub2.vqh,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -r1.2 -r1.3
--- line_128x19_2sub2.vqh	2001/09/11 05:06:58	1.2
+++ line_128x19_2sub2.vqh	2001/09/11 05:45:00	1.3
@@ -20,8 +20,8 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line_128x19_2sub2[] = {
-	 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 3, 2, 4, 3, 5, 4,
-	 6, 5, 7, 6, 9, 6,10, 8,10,
+	 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 4, 2, 5, 3, 6, 3,
+	 6, 4, 7, 5, 9, 6,10, 8,10,
 };
 
 static static_codebook _huff_book_line_128x19_2sub2 = {

1.3       +2 -2      vorbis/lib/books/line_128x19_2sub3.vqh

Index: line_128x19_2sub3.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/line_128x19_2sub3.vqh,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -r1.2 -r1.3
--- line_128x19_2sub3.vqh	2001/09/11 05:06:58	1.2
+++ line_128x19_2sub3.vqh	2001/09/11 05:45:00	1.3
@@ -21,9 +21,9 @@
 
 static long _huff_lengthlist_line_128x19_2sub3[] = {
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
-	 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 5, 4, 6, 4, 5, 4,
+	 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 7, 4, 7, 4, 5, 4,
          6, 6, 6, 6, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
-	 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 5, 5, 5, 5, 5, 5,
+	 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
 };
 
 static static_codebook _huff_book_line_128x19_2sub3 = {

1.3       +4 -4      vorbis/lib/books/line_128x19_class1.vqh

Index: line_128x19_class1.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/line_128x19_class1.vqh,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -r1.2 -r1.3
--- line_128x19_class1.vqh	2001/09/11 05:06:58	1.2
+++ line_128x19_class1.vqh	2001/09/11 05:45:00	1.3
@@ -20,10 +20,10 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line_128x19_class1[] = {
-	 2, 3, 4,13, 6, 4, 5,12, 8, 5, 6,13,16,14,12,16,
-	 6, 4, 4,12, 7, 5, 6,13, 8, 6, 7,12,15,13,14,15,
-	 7, 5, 5,11, 8, 5, 6, 9, 9, 6, 6,10,15,12,11,15,
-	14,11,12,14,13,10, 8,11,11, 8, 7,11,15,12,13,14,
+	 3, 3, 4,13, 6, 4, 5,13, 8, 5, 6,15,14,14,13,15,
+	 5, 3, 4,12, 7, 5, 6,14, 8, 5, 7,14,15,14,14,15,
+	 7, 4, 5,12, 8, 5, 6,11, 9, 6, 6,13,15,13,13,15,
+	13,10,10,13,11, 8, 7,12,11, 8, 8,14,15,15,15,15,
 };
 
 static static_codebook _huff_book_line_128x19_class1 = {

1.3       +4 -4      vorbis/lib/books/line_128x19_class2.vqh

Index: line_128x19_class2.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/line_128x19_class2.vqh,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -r1.2 -r1.3
--- line_128x19_class2.vqh	2001/09/11 05:06:58	1.2
+++ line_128x19_class2.vqh	2001/09/11 05:45:00	1.3
@@ -20,10 +20,10 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line_128x19_class2[] = {
-	 2, 3, 4,13, 5, 3, 4,13, 8, 6, 7,13,14,14,14,14,
-	 6, 3, 5,11, 6, 4, 5,12, 9, 7, 8,13,14,14,14,14,
-	10, 8,10,14,10, 8, 8,11,12,10,10,14,14,14,13,13,
-	13,13,13,13,13,13,13,13,13,13,13,13,13,13,13,13,
+	 2, 3, 3,12, 6, 3, 4,13, 9, 6, 7,13,14,14,14,14,
+	 6, 3, 5,11, 7, 5, 5,12, 9, 7, 8,13,14,14,14,14,
+	10, 8,10,14,11, 9, 9,11,12,10,11,14,14,14,14,14,
+	14,14,14,14,14,14,14,14,14,14,14,14,14,14,14,14,
 };
 
 static static_codebook _huff_book_line_128x19_class2 = {

1.3       +7 -7      vorbis/lib/books/res_44c_A_1024aux.vqh

Index: res_44c_A_1024aux.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/res_44c_A_1024aux.vqh,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -r1.2 -r1.3
--- res_44c_A_1024aux.vqh	2001/09/11 05:06:58	1.2
+++ res_44c_A_1024aux.vqh	2001/09/11 05:45:00	1.3
@@ -20,13 +20,13 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_res_44c_A_1024aux[] = {
-	 2, 9, 7,14,11,10, 9,10,11,17, 9, 5,17, 7, 5,17,
-	 6, 8,14,17, 6,17, 3,17,17, 6, 7,10,16,17,13, 7,
-	17, 5,17,17, 6, 7,13,17,11, 5,17,17, 4,17, 6, 8,
-	17,17, 9,17, 6,17,17, 7, 8,12,16,17,10, 6, 7, 6,
-	 6, 8, 4, 5,12,17,11, 8,10, 6, 9,12, 5, 5, 9,16,
-	10,12,17,13,16,16,11, 6, 7,14,11,14,17,15,17,17,
-	15, 8,10,15,
+	 2,10, 7,14,11,11,10,10,12,17,10, 5,18, 7, 5,18,
+	 6, 8,14,18, 5,18, 3,18,18, 7, 8,10,16,17,14, 7,
+	17, 5,17,17, 6, 7,14,17,11, 5,17,17, 4,17, 6, 9,
+	17,17,11,17, 6,17,17, 8,10,11,16,17,10, 6, 8, 5,
+	 6, 9, 4, 5,12,17,11, 8,10, 6, 9,11, 5, 5, 9,16,
+	10,12,17,13,16,16,11, 6, 7,16,11,14,17,16,17,17,
+	16, 8,10,17,
 };
 
 static static_codebook _huff_book_res_44c_A_1024aux = {

1.3       +7 -7      vorbis/lib/books/res_44c_A_128aux.vqh

Index: res_44c_A_128aux.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/res_44c_A_128aux.vqh,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -r1.2 -r1.3
--- res_44c_A_128aux.vqh	2001/09/11 05:06:58	1.2
+++ res_44c_A_128aux.vqh	2001/09/11 05:45:00	1.3
@@ -20,13 +20,13 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_res_44c_A_128aux[] = {
-	 5, 8, 4,16, 9, 9,10,15,16,16, 7, 3,16, 6, 4,16,
-	 6, 9,16,16, 4,16, 3,16,16, 7, 9,13,16,16,16, 6,
-	16, 4,16,16, 5, 8,16,16, 8, 4,16,16, 4,16, 7,11,
-	16,16, 8,16, 6,16,16,10,12,14,16,16, 8, 5, 7, 6,
-	 6,12, 6, 9,15,16,11, 9,12,10,11,15,10,12,16,16,
-	16, 8,16, 5,16,16, 5, 7,16,16,16,11,16, 8,16,16,
-	 6, 7,14,16,
+	 6, 9, 5,17,10,10,11,15,17,16, 9, 3,16, 7, 4,16,
+	 6, 9,16,16, 5,16, 2,16,16, 7, 9,12,16,16,16, 6,
+	16, 5,16,16, 5, 8,15,16, 9, 4,16,16, 4,16, 6,11,
+	16,16, 9,16, 6,16,16,10,12,14,16,16, 8, 5, 8, 5,
+	 6,12, 5, 8,15,16,11, 9,11, 9,10,14, 9,10,15,16,
+	16,16,16,10,16,16, 6, 5,12,16,16,16,16,13,16,16,
+	 9, 6, 9,16,
 };
 
 static static_codebook _huff_book_res_44c_A_128aux = {

1.3       +2 -2      vorbis/lib/books/res_Ac_1.vqh

Index: res_Ac_1.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/res_Ac_1.vqh,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -r1.2 -r1.3
--- res_Ac_1.vqh	2001/09/11 05:06:58	1.2
+++ res_Ac_1.vqh	2001/09/11 05:45:00	1.3
@@ -25,10 +25,10 @@
 };
 
 static long _vq_lengthlist_res_Ac_1[] = {
-	 2, 5, 5, 0, 4, 4, 0, 4, 5, 5, 7, 6, 0, 8, 7, 0,
+	 2, 5, 5, 0, 5, 4, 0, 4, 5, 5, 7, 7, 0, 8, 7, 0,
          8, 7, 5, 6, 7, 0, 7, 8, 0, 7, 8, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 5, 8, 7, 0, 7, 6, 0, 7, 7, 5, 7, 8,
-	 0, 7, 7, 0, 7, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5,
+	 0, 6, 7, 0, 7, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4,
          8, 7, 0, 7, 7, 0, 7, 7, 5, 7, 8, 0, 7, 7, 0, 6,
          7,
 };

1.3       +2 -2      vorbis/lib/books/res_Ac_2.vqh

Index: res_Ac_2.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/res_Ac_2.vqh,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -r1.2 -r1.3
--- res_Ac_2.vqh	2001/09/11 05:06:58	1.2
+++ res_Ac_2.vqh	2001/09/11 05:45:00	1.3
@@ -25,8 +25,8 @@
 };
 
 static long _vq_lengthlist_res_Ac_2[] = {
-	 1, 3, 4, 0, 0, 0, 0, 0, 0, 4, 5, 5, 0, 0, 0, 0,
-	 0, 0, 3, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
+	 1, 3, 3, 0, 0, 0, 0, 0, 0, 4, 5, 5, 0, 0, 0, 0,
+	 0, 0, 4, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,

1.3       +23 -23    vorbis/lib/books/res_Ac_3.vqh

Index: res_Ac_3.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/res_Ac_3.vqh,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -r1.2 -r1.3
--- res_Ac_3.vqh	2001/09/11 05:06:58	1.2
+++ res_Ac_3.vqh	2001/09/11 05:45:00	1.3
@@ -29,43 +29,43 @@
 static long _vq_lengthlist_res_Ac_3[] = {
          3, 6, 6, 9, 9, 0, 5, 5, 9, 9, 0, 5, 5, 8, 9, 0,
          7, 7, 9, 9, 0, 0, 0, 9, 9, 6, 8, 7,10,10, 0, 8,
-	 7,10,10, 0, 7, 7,10,10, 0, 9, 9,11,10, 0, 0, 0,
+	 7,10, 9, 0, 7, 7,10,10, 0, 9, 9,11,10, 0, 0, 0,
         11,11, 6, 7, 8,10,10, 0, 7, 8,10,10, 0, 7, 7,10,
         10, 0, 9, 9,10,11, 0, 0, 0,11,11, 9,10,10,12,12,
-	 0,12,11,13,12, 0,11,11,13,13, 0,14,13,14,13, 0,
-	 0, 0,14,13, 9,10,10,11,12, 0,11,11,12,13, 0,11,
-	11,13,13, 0,13,13,13,14, 0, 0, 0,14,14, 0, 0, 0,
+	 0,11,11,13,12, 0,11,11,12,13, 0,14,13,13,13, 0,
+	 0, 0,13,13, 9,10,10,11,12, 0,11,12,12,13, 0,11,
+	11,13,13, 0,12,13,13,14, 0, 0, 0,14,14, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 5, 7, 7,11,11, 0, 7, 6,10,10,
-	 0, 7, 7,10,10, 0, 9, 8,10,10, 0, 0, 0,10,10, 5,
-	 7, 7,11,11, 0, 7, 7,10,10, 0, 7, 7,10,10, 0, 8,
-	 8,10,10, 0, 0, 0,11,10, 9,10,10,13,13, 0,10,10,
-	12,12, 0,10,10,12,13, 0,12,12,13,13, 0, 0, 0,13,
-	13, 9,10,10,13,13, 0,10,10,12,12, 0,10,10,13,13,
-	 0,11,12,13,13, 0, 0, 0,13,13, 0, 0, 0, 0, 0, 0,
+	 0, 7, 7,10,10, 0, 9, 8,11,10, 0, 0, 0,10,10, 5,
+	 7, 7,11,11, 0, 6, 7,10,10, 0, 7, 7,10,10, 0, 8,
+	 9,10,10, 0, 0, 0,11,10, 9,10,10,13,12, 0,10,10,
+	12,12, 0,10,10,12,12, 0,12,12,13,13, 0, 0, 0,13,
+	13, 9,10,10,13,13, 0,10,10,12,12, 0,10,10,13,12,
+	 0,11,12,12,13, 0, 0, 0,13,13, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
-	 0, 0, 0, 5, 8, 7,12,11, 0, 7, 7,10,10, 0, 7, 6,
+	 0, 0, 0, 5, 8, 7,11,11, 0, 7, 7,10,10, 0, 7, 7,
         10,10, 0, 8, 8,10,10, 0, 0, 0,10,10, 5, 7, 8,11,
         11, 0, 7, 7,10,10, 0, 6, 7,10,10, 0, 8, 8,10,10,
          0, 0, 0,10,10, 9,10,10,13,12, 0,10,10,13,12, 0,
-	10,10,12,12, 0,12,12,13,12, 0, 0, 0,13,12, 9,10,
-	10,12,13, 0,10,10,12,13, 0,10,10,11,12, 0,11,12,
-	12,13, 0, 0, 0,12,13, 0, 0, 0, 0, 0, 0, 0, 0, 0,
-	 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
-	 7, 9, 9,13,13, 0, 8, 8,11,11, 0, 8, 9,12,11, 0,
-	10, 9,12,11, 0, 0, 0,11,12, 7, 9, 9,14,12, 0, 8,
-	 8,12,12, 0, 9, 8,12,11, 0, 9,10,12,12, 0, 0, 0,
-	12,11, 9,11,10,14,14, 0,10,10,13,12, 0,10,11,12,
-	13, 0,12,11,13,12, 0, 0, 0,12,14, 9,11,11,14,13,
+	10,10,12,12, 0,12,12,13,12, 0, 0, 0,13,13, 9,10,
+	10,12,12, 0,10,10,11,13, 0,10,10,11,12, 0,11,12,
+	12,14, 0, 0, 0,12,13, 0, 0, 0, 0, 0, 0, 0, 0, 0,
+	 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
+	 7, 9, 9,13,13, 0, 8, 8,11,12, 0, 8, 9,12,12, 0,
+	10, 9,12,11, 0, 0, 0,11,12, 7, 9, 9,13,12, 0, 8,
+	 8,12,11, 0, 9, 8,12,11, 0, 9,10,12,12, 0, 0, 0,
+	12,11, 9,11,11,13,14, 0,10,10,13,12, 0,10,10,13,
+	13, 0,12,11,13,12, 0, 0, 0,13,13, 9,11,11,14,14,
          0,10,10,12,13, 0,10,10,13,13, 0,11,12,12,13, 0,
          0, 0,13,12, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 9,
-	11,10,14,13, 0,10,10,13,13, 0,10,10,13,12, 0,12,
-	11,13,13, 0, 0, 0,13,13, 9,10,11,13,14, 0,10,10,
-	12,14, 0,10,10,12,13, 0,11,11,13,13, 0, 0, 0,12,
+	11,10,14,13, 0,10,10,13,12, 0,10,10,13,12, 0,11,
+	11,13,12, 0, 0, 0,13,12, 9,10,11,13,14, 0,10,10,
+	12,13, 0,10,10,12,13, 0,12,11,13,12, 0, 0, 0,12,
         13,
 };
 

1.3       +15 -15    vorbis/lib/books/res_Ac_4.vqh

Index: res_Ac_4.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/res_Ac_4.vqh,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -r1.2 -r1.3
--- res_Ac_4.vqh	2001/09/11 05:06:58	1.2
+++ res_Ac_4.vqh	2001/09/11 05:45:00	1.3
@@ -30,42 +30,42 @@
          2, 6, 6,11,10, 0, 5, 5, 9, 9, 0, 5, 5, 9, 9, 0,
          6, 6, 9, 9, 0, 0, 0, 9, 9, 6, 8, 7,12,11, 0, 8,
          8,11,10, 0, 8, 8,11,11, 0,10, 9,12,12, 0, 0, 0,
-	12,11, 6, 8, 8,11,12, 0, 8, 8,10,12, 0, 8, 8,10,
+	12,11, 6, 7, 8,11,12, 0, 8, 8,10,12, 0, 8, 8,10,
         11, 0, 9,10,11,12, 0, 0, 0,11,12,10,12,11,14,13,
-	 0,12,12,15,14, 0,13,12,15,14, 0,15,16,16,15, 0,
+	 0,12,12,15,14, 0,13,12,15,14, 0,14,16,16,15, 0,
          0, 0,18,15,10,11,12,13,15, 0,12,13,14,15, 0,12,
         12,13,15, 0,15,15,14,18, 0, 0, 0,15,18, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 5, 8, 8,13,13, 0, 7, 7,11,10,
          0, 7, 7,11,11, 0, 9, 8,11,10, 0, 0, 0,11,11, 5,
-	 8, 8,12,13, 0, 7, 7,10,11, 0, 7, 7,11,11, 0, 8,
-	 9,10,11, 0, 0, 0,11,11, 9,11,10,15,15, 0,11,11,
-	14,13, 0,12,11,14,13, 0,13,13,14,13, 0, 0, 0,14,
-	14, 9,10,11,13,14, 0,10,11,12,14, 0,11,11,14,14,
+	 8, 8,12,13, 0, 7, 7,11,11, 0, 7, 7,11,11, 0, 8,
+	 9,10,11, 0, 0, 0,11,11, 9,11,11,15,15, 0,11,11,
+	14,13, 0,12,11,14,13, 0,13,13,15,13, 0, 0, 0,15,
+	14, 9,10,11,14,14, 0,10,11,13,14, 0,11,11,14,14,
          0,12,13,13,14, 0, 0, 0,14,16, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
-	 0, 0, 0, 5, 8, 8,13,12, 0, 7, 7,11,11, 0, 7, 7,
+	 0, 0, 0, 5, 8, 8,13,13, 0, 7, 7,11,11, 0, 7, 7,
         11,11, 0, 8, 8,11,11, 0, 0, 0,11,10, 5, 8, 8,12,
         13, 0, 7, 7,11,11, 0, 7, 7,11,11, 0, 8, 8,11,11,
-	 0, 0, 0,10,11, 9,11,11,15,14, 0,11,11,14,13, 0,
-	11,11,13,12, 0,13,13,16,14, 0, 0, 0,15,13, 9,10,
+	 0, 0, 0,10,11, 9,11,11,15,14, 0,11,11,14,14, 0,
+	11,11,14,12, 0,13,13,16,14, 0, 0, 0,15,14, 9,10,
         11,14,16, 0,11,11,13,14, 0,10,11,13,14, 0,13,12,
         14,15, 0, 0, 0,14,15, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          6,10,10,15,15, 0, 8, 8,14,13, 0, 8, 9,13,14, 0,
-	10, 9,13,12, 0, 0, 0,12,13, 7,10, 9,15,15, 0, 8,
+	10, 9,13,12, 0, 0, 0,12,13, 7,10,10,15,15, 0, 8,
          8,13,13, 0, 9, 8,13,13, 0, 9,10,12,13, 0, 0, 0,
         13,12,10,12,11,17,18, 0,11,10,15,14, 0,11,11,15,
-	15, 0,13,12,15,12, 0, 0, 0,14,14, 9,11,12,15,16,
+	15, 0,13,12,15,13, 0, 0, 0,15,14,10,11,12,15,16,
          0,10,11,13,14, 0,11,11,14,18, 0,12,13,13,15, 0,
-	 0, 0,14,14, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
+	 0, 0,14,15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 9,
-	12,11,18,16, 0,11,11,14,14, 0,11,10,15,13, 0,12,
-	12,14,14, 0, 0, 0,14,13, 9,11,12,14,16, 0,11,11,
-	15,15, 0,10,11,13,15, 0,12,12,14,14, 0, 0, 0,13,
+	12,11,18,16, 0,11,11,15,14, 0,11,10,15,13, 0,12,
+	13,14,14, 0, 0, 0,14,13, 9,11,12,15,16, 0,11,11,
+	15,15, 0,10,11,14,15, 0,12,12,15,14, 0, 0, 0,13,
         14,
 };
 

1.3       +34 -146   vorbis/lib/books/res_Ac_5.vqh

Index: res_Ac_5.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/res_Ac_5.vqh,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -r1.2 -r1.3
--- res_Ac_5.vqh	2001/09/11 05:06:58	1.2
+++ res_Ac_5.vqh	2001/09/11 05:45:00	1.3
@@ -27,46 +27,46 @@
 };
 
 static long _vq_lengthlist_res_Ac_5[] = {
-	 2, 4, 3, 9, 9, 0, 0, 0, 8, 8, 0, 0, 0, 8, 8, 0,
-	 0, 0, 8, 8, 0, 0, 0, 8, 8, 3, 5, 4,10, 9, 0, 0,
-	 0, 9, 8, 0, 0, 0, 9, 8, 0, 0, 0, 9, 8, 0, 0, 0,
-	 9, 8, 4, 4, 5, 9,10, 0, 0, 0, 8, 9, 0, 0, 0, 8,
-	 9, 0, 0, 0, 8, 9, 0, 0, 0, 8, 9, 9,10, 9,14,11,
-	 0, 0, 0,14,13, 0, 0, 0,14,12, 0, 0, 0,16,15, 0,
-	 0, 0,16,14, 9, 9,10,11,14, 0, 0, 0,13,13, 0, 0,
-	 0,12,16, 0, 0, 0,13,15, 0, 0, 0, 0,16, 0, 0, 0,
+	 2, 4, 4, 7, 6, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
+	 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 5, 4, 7, 6, 0, 0,
