[xiph-cvs] cvs commit: vorbis/lib/modes mode_B.h mode_C.h mode_D.h mode_E.h

Monty xiphmont at xiph.org
Sun Feb 18 01:53:16 PST 2001



xiphmont    01/02/18 01:53:13

  Modified:    lib      Makefile.am envelope.c envelope.h iir.c scales.h
               lib/books res0_160_1024_1.vqh res0_160_1024_2.vqh
                        res0_160_1024_3.vqh res0_160_1024_4.vqh
                        res0_160_1024_5.vqh res0_160_1024_6.vqh
                        res0_160_1024_7.vqh res0_160_1024_8.vqh
                        res0_160_1024_9.vqh res0_160_1024aux.vqh
                        res0_160_128_1.vqh res0_160_128_2.vqh
                        res0_160_128_3.vqh res0_160_128_4.vqh
                        res0_160_128_5.vqh res0_160_128aux.vqh
                        res0_192_1024_1.vqh res0_192_1024_2.vqh
                        res0_192_1024_3.vqh res0_192_1024_4.vqh
                        res0_192_1024_5.vqh res0_192_1024_6.vqh
                        res0_192_1024_7.vqh res0_192_1024_8.vqh
                        res0_192_1024_9.vqh res0_192_1024aux.vqh
                        res0_192_128_1.vqh res0_192_128_2.vqh
                        res0_192_128_3.vqh res0_192_128_4.vqh
                        res0_192_128_5.vqh res0_192_128aux.vqh
                        res0_256_1024_1.vqh res0_256_1024_2.vqh
                        res0_256_1024_3.vqh res0_256_1024_4.vqh
                        res0_256_1024_5.vqh res0_256_1024_6.vqh
                        res0_256_1024_7.vqh res0_256_1024aux.vqh
                        res0_256_128_1.vqh res0_256_128_2.vqh
                        res0_256_128_3.vqh res0_256_128_4.vqh
                        res0_256_128_5.vqh res0_256_128aux.vqh
               lib/modes mode_B.h mode_C.h mode_D.h mode_E.h
  Log:
  bugfix/speed improvement to envelope.c
  Tuning for modes B->E for beta 4.
  
  Pending bugfixes/release version update, beta 4 is frozen.
  Monty

Revision  Changes    Path
1.10      +1 -1      vorbis/lib/Makefile.am

Index: Makefile.am
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/Makefile.am,v
retrieving revision 1.9
retrieving revision 1.10
diff -u -r1.9 -r1.10
--- Makefile.am	2000/11/17 23:09:10	1.9
+++ Makefile.am	2001/02/18 09:53:01	1.10
@@ -11,7 +11,7 @@
 libvorbis_la_SOURCES = mdct.c smallft.c block.c envelope.c window.c lsp.c lpc.c\
                         analysis.c synthesis.c psy.c info.c time0.c floor0.c\
                         res0.c mapping0.c registry.c codebook.c sharedbook.c\
-			iir.c lookup.c bitbuffer.c\
+			lookup.c bitbuffer.c\
                         envelope.h lpc.h lsp.h codebook.h misc.h psy.h\
                         masking.h iir.h os.h mdct.h smallft.h\
                         registry.h scales.h window.h lookup.h lookup_data.h\

1.34      +13 -20    vorbis/lib/envelope.c

Index: envelope.c
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/envelope.c,v
retrieving revision 1.33
retrieving revision 1.34
diff -u -r1.33 -r1.34
--- envelope.c	2001/02/17 10:13:47	1.33
+++ envelope.c	2001/02/18 09:53:01	1.34
@@ -11,7 +11,7 @@
  ********************************************************************
 
  function: PCM data envelope analysis and manipulation
- last mod: $Id: envelope.c,v 1.33 2001/02/17 10:13:47 xiphmont Exp $
+ last mod: $Id: envelope.c,v 1.34 2001/02/18 09:53:01 xiphmont Exp $
 
  Preecho calculation.
 
@@ -29,6 +29,7 @@
 #include "scales.h"
 #include "envelope.h"
 #include "misc.h"
+#include "iir.c" /* Yes, ugly, but needed for inlining */
 
 /* Digital filter designed by mkfilter/mkshape/gencode A.J. Fisher */
 
@@ -173,12 +174,11 @@
     IIR_state *iir2=ve->iir+i*4+2;
     IIR_state *iir3=ve->iir+i*4+3;
     int flag=1;
-    
     for(j=ve->current;j<v->pcm_current;j++){
       filtered0[j]=IIR_filter(iir0,pcm[j]);
-      filtered1[j]=IIR_filter(iir1,pcm[j]);
-      filtered2[j]=IIR_filter(iir2,pcm[j]);
-      filtered3[j]=IIR_filter(iir3,pcm[j]);
+      filtered1[j]=IIR_filter_Band(iir1,pcm[j]);
+      filtered2[j]=IIR_filter_Band(iir2,pcm[j]);
+      filtered3[j]=IIR_filter_Band(iir3,pcm[j]);
       if(pcm[j])flag=0;
     }
     if(flag && ve->current+64<v->pcm_current){
@@ -202,31 +202,24 @@
   if(j<ve->lastmark)j=ve->lastmark;
   
   while(j+ve->winlength<=v->pcm_current){
+    if(j>=searchpoint)return(1);
+
+    ve->lastmark=j;
     for(i=0;i<ve->ch;i++){
       for(k=0;k<4;k++){
         float *filtered=ve->filtered[i*4+k]+j;
         float m=_ve_deltai(ve,filtered-ve->winlength,filtered);
       
-	if(m>ci->preecho_thresh[k]){
-	  /*granulepos++;*/
-	  ve->lastmark=j;
-	  return(0);
-	}
-	if(m<ci->postecho_thresh[k]){
-	  /*granulepos++;*/
-	  ve->lastmark=j;
-	  return(0);
-	}
-	/*granulepos++;*/
+	if(m>ci->preecho_thresh[k])return(0);
+	if(m<ci->postecho_thresh[k])return(0);
+
       }
     }
 
     j+=min(ci->blocksizes[0],ve->winlength)/2;
-
-    if(j>=searchpoint){
-      return(1);
-    }
+   
   }
+  if(j>=searchpoint)return(1);
  
   return(-1);
 }

1.15      +1 -3      vorbis/lib/envelope.h

Index: envelope.h
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/envelope.h,v
retrieving revision 1.14
retrieving revision 1.15
diff -u -r1.14 -r1.15
--- envelope.h	2001/02/17 10:13:47	1.14
+++ envelope.h	2001/02/18 09:53:01	1.15
@@ -11,7 +11,7 @@
  ********************************************************************
 
  function: PCM data envelope analysis and manipulation
- last mod: $Id: envelope.h,v 1.14 2001/02/17 10:13:47 xiphmont Exp $
+ last mod: $Id: envelope.h,v 1.15 2001/02/18 09:53:01 xiphmont Exp $
 
  ********************************************************************/
 
@@ -20,8 +20,6 @@
 
 #include "iir.h"
 #include "smallft.h"
-
-#define EORDER 16
 
 typedef struct {
   int ch;

1.9       +8 -12     vorbis/lib/iir.c

Index: iir.c
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/iir.c,v
retrieving revision 1.8
retrieving revision 1.9
diff -u -r1.8 -r1.9
--- iir.c	2001/02/15 19:05:45	1.8
+++ iir.c	2001/02/18 09:53:01	1.9
@@ -10,8 +10,8 @@
  *                                                                  *
  ********************************************************************
 
-  function: Direct Form I, II IIR filters, plus some specializations
-  last mod: $Id: iir.c,v 1.8 2001/02/15 19:05:45 xiphmont Exp $
+  function: Direct Form II IIR filters, plus some specializations
+  last mod: $Id: iir.c,v 1.9 2001/02/18 09:53:01 xiphmont Exp $
 
  ********************************************************************/
 
@@ -27,7 +27,7 @@
 void IIR_init(IIR_state *s,int stages,float gain, float *A, float *B){
   memset(s,0,sizeof(IIR_state));
   s->stages=stages;
-  s->gain=gain;
+  s->gain=1.f/gain;
   s->coeff_A=_ogg_malloc(stages*sizeof(float));
   s->coeff_B=_ogg_malloc((stages+1)*sizeof(float));
   s->z_A=_ogg_calloc(stages*2,sizeof(float));
@@ -51,11 +51,10 @@
 
 float IIR_filter(IIR_state *s,float in){
   int stages=s->stages,i;
-  float newA;
+  float newA= in*s->gain;
   float newB=0;
   float *zA=s->z_A+s->ring;
 
-  newA=in/=s->gain;
   for(i=0;i<stages;i++){
     newA+= s->coeff_A[i] * zA[i];
     newB+= s->coeff_B[i] * zA[i];
@@ -64,7 +63,6 @@
 
   zA[0]=zA[stages]=newA;
   if(++s->ring>=stages)s->ring=0;
-
   return(newB);
 }
 
@@ -72,14 +70,13 @@
    a typical bandpass to save multiplies */
 float IIR_filter_Band(IIR_state *s,float in){
   int stages=s->stages,i;
-  float newA;
+  int stages2=stages>>1;
+  float newA= in*s->gain;
   float newB=0;
   float *zA=s->z_A+s->ring;
 
-  newA=in/=s->gain;
-
   newA+= s->coeff_A[0] * zA[0];
-  for(i=1;i<(stages>>1);i++){
+  for(i=1;i<stages2;i++){
     newA+= s->coeff_A[i] * zA[i];
     newB+= s->coeff_B[i] * (zA[i]-zA[stages-i]);
   }
@@ -87,11 +84,10 @@
   for(;i<stages;i++)
     newA+= s->coeff_A[i] * zA[i];
 
-  newB+= newA-zA[0];
+  newB+=newA-zA[0];
 
   zA[0]=zA[stages]=newA;
   if(++s->ring>=stages)s->ring=0;
-
   return(newB);
 }
 

1.13      +2 -1      vorbis/lib/scales.h

Index: scales.h
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/scales.h,v
retrieving revision 1.12
retrieving revision 1.13
diff -u -r1.12 -r1.13
--- scales.h	2001/02/02 03:51:57	1.12
+++ scales.h	2001/02/18 09:53:01	1.13
@@ -11,7 +11,7 @@
  ********************************************************************
 
  function: linear scale -> dB, Bark and Mel scales
- last mod: $Id: scales.h,v 1.12 2001/02/02 03:51:57 xiphmont Exp $
+ last mod: $Id: scales.h,v 1.13 2001/02/18 09:53:01 xiphmont Exp $
 
  ********************************************************************/
 
@@ -19,6 +19,7 @@
 #define _V_SCALES_H_
 
 #include <math.h>
+#include <os.h>
 
 /* 20log10(x) */
 #define DYNAMIC_RANGE_dB 200.f

1.5       +8 -7      vorbis/lib/books/res0_160_1024_1.vqh

Index: res0_160_1024_1.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/res0_160_1024_1.vqh,v
retrieving revision 1.4
retrieving revision 1.5
diff -u -r1.4 -r1.5
--- res0_160_1024_1.vqh	2001/02/02 03:52:07	1.4
+++ res0_160_1024_1.vqh	2001/02/18 09:53:02	1.5
@@ -6,7 +6,8 @@
  * THIS SOURCE. PLEASE READ THESE TERMS BEFORE DISTRIBUTING.        *
  *                                                                  *
  * THE OggVorbis SOURCE CODE IS (C) COPYRIGHT 1994-2001             *
- * by the XIPHOPHORUS Company http://www.xiph.org/                  *
+ * by the XIPHOPHORUS Company, http://www.xiph.org/                 *
+ *                                                                  *
  ********************************************************************
 
  function: static codebook autogenerated by vq/somethingorother
@@ -24,12 +25,12 @@
 };
 
 static long _vq_lengthlist_res0_160_1024_1[] = {
-	 1, 4, 4, 4, 8, 8, 4, 8, 8, 5, 8, 8, 9,12,12, 8,
-	12,12, 4, 8, 8, 8,12,12, 8,12,12, 5, 8, 8, 9,12,
-	12, 8,12,12, 9,12,12,12,16,16,13,16,16, 8,12,12,
-	12,16,16,12,16,16, 5, 8, 8, 9,12,12, 8,12,12, 8,
-	12,12,12,16,16,12,16,16, 8,12,12,13,16,16,12,16,
-	16,
+	 1, 4, 4, 4, 7, 7, 4, 7, 7, 5, 8, 8, 8,11,11, 8,
+	11,11, 5, 8, 8, 8,11,11, 8,11,11, 5, 8, 8, 8,11,
+	11, 8,11,11, 8,12,11,11,15,15,11,15,15, 8,11,11,
+	11,15,15,11,15,15, 5, 8, 8, 8,11,11, 8,11,11, 8,
+	11,11,12,15,15,11,15,15, 8,11,11,11,15,15,11,15,
+	15,
 };
 
 static float _vq_quantthresh_res0_160_1024_1[] = {

1.4       +7 -6      vorbis/lib/books/res0_160_1024_2.vqh

Index: res0_160_1024_2.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/res0_160_1024_2.vqh,v
retrieving revision 1.3
retrieving revision 1.4
diff -u -r1.3 -r1.4
--- res0_160_1024_2.vqh	2001/02/02 03:52:07	1.3
+++ res0_160_1024_2.vqh	2001/02/18 09:53:02	1.4
@@ -6,7 +6,8 @@
  * THIS SOURCE. PLEASE READ THESE TERMS BEFORE DISTRIBUTING.        *
  *                                                                  *
  * THE OggVorbis SOURCE CODE IS (C) COPYRIGHT 1994-2001             *
- * by the XIPHOPHORUS Company http://www.xiph.org/                  *
+ * by the XIPHOPHORUS Company, http://www.xiph.org/                 *
+ *                                                                  *
  ********************************************************************
 
  function: static codebook autogenerated by vq/somethingorother
@@ -24,11 +25,11 @@
 };
 
 static long _vq_lengthlist_res0_160_1024_2[] = {
-	 3, 4, 4, 5, 6, 6, 4, 6, 6, 5, 6, 6, 6, 8, 8, 6,
-	 8, 8, 5, 6, 6, 6, 8, 8, 6, 8, 8, 5, 6, 6, 6, 8,
-	 8, 6, 8, 8, 6, 8, 8, 8, 9, 9, 8, 9, 9, 6, 8, 8,
-	 8, 9, 9, 8, 9, 9, 5, 6, 6, 6, 8, 8, 6, 8, 8, 6,
-	 8, 8, 8, 9, 9, 8, 9, 9, 6, 8, 8, 8, 9, 9, 8, 9,
+	 3, 4, 4, 5, 6, 6, 5, 6, 6, 5, 6, 6, 6, 7, 8, 6,
+	 8, 7, 5, 6, 6, 6, 8, 7, 6, 8, 7, 5, 6, 6, 6, 8,
+	 8, 6, 8, 7, 6, 8, 8, 8, 9, 9, 8, 9, 9, 6, 8, 8,
+	 8, 9, 9, 8, 9, 9, 5, 6, 6, 6, 8, 7, 6, 8, 8, 6,
+	 8, 8, 8, 9, 9, 8, 9, 9, 6, 7, 8, 8, 9, 9, 7, 9,
          9,
 };
 

1.5       +34 -33    vorbis/lib/books/res0_160_1024_3.vqh

Index: res0_160_1024_3.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/res0_160_1024_3.vqh,v
retrieving revision 1.4
retrieving revision 1.5
diff -u -r1.4 -r1.5
--- res0_160_1024_3.vqh	2001/02/02 03:52:07	1.4
+++ res0_160_1024_3.vqh	2001/02/18 09:53:02	1.5
@@ -6,7 +6,8 @@
  * THIS SOURCE. PLEASE READ THESE TERMS BEFORE DISTRIBUTING.        *
  *                                                                  *
  * THE OggVorbis SOURCE CODE IS (C) COPYRIGHT 1994-2001             *
- * by the XIPHOPHORUS Company http://www.xiph.org/                  *
+ * by the XIPHOPHORUS Company, http://www.xiph.org/                 *
+ *                                                                  *
  ********************************************************************
 
  function: static codebook autogenerated by vq/somethingorother
@@ -27,45 +28,45 @@
 
 static long _vq_lengthlist_res0_160_1024_3[] = {
          3, 5, 5, 7, 7, 5, 6, 6, 9, 9, 5, 6, 6, 9, 9, 7,
-	 9, 9,13,13, 7, 9, 9,13,12, 5, 7, 6, 9, 9, 7, 8,
+	 9, 9,13,12, 7, 9, 9,13,12, 5, 7, 7, 9, 9, 7, 8,
          8,11,11, 7, 8, 8,11,11, 9,11,11,14,15, 9,11,11,
-	14,15, 5, 6, 6, 9, 9, 7, 8, 8,11,11, 6, 8, 8,11,
-	11, 9,11,11,15,15, 9,11,11,15,14, 7, 9, 9,12,12,
+	14,14, 5, 6, 6, 9, 9, 7, 8, 8,11,11, 6, 8, 8,11,
+	11, 9,11,11,15,14, 9,11,11,14,14, 7, 9, 9,13,12,
          9,11,11,15,15, 9,11,11,15,15,13,15,15,18,18,13,
-	15,15,18,17, 7, 9, 9,12,12, 9,11,11,15,15, 9,11,
-	11,15,15,13,15,15,18,20,13,15,15,19,18, 5, 7, 7,
+	15,15,19,18, 7, 9, 9,12,13, 9,11,11,14,14, 9,11,
+	11,15,15,13,15,15,18,18,13,15,15,18,18, 5, 7, 7,
          9, 9, 7, 8, 8,11,11, 7, 8, 8,11,11, 9,11,11,15,
         15, 9,11,11,15,15, 7, 8, 8,11,11, 8,10,10,13,13,
-	 8,10,10,13,13,11,13,13,17,17,11,13,13,17,16, 7,
+	 8,10,10,13,13,11,13,13,16,17,11,13,13,17,16, 6,
          8, 8,11,11, 8,10,10,13,13, 8,10,10,13,13,11,13,
-	13,17,17,11,13,13,17,17, 9,11,11,15,15,11,13,14,
-	17,17,11,13,13,17,16,15,16,18,18,20,15,17,17,20,
-	20, 9,11,11,15,15,11,13,13,17,17,11,13,13,17,17,
-	15,17,16,20,20,15,17,18,21,19, 5, 7, 6, 9, 9, 7,
+	13,17,16,11,13,13,17,17, 9,11,11,15,15,11,13,13,
+	17,17,11,13,13,17,17,15,17,16,20,20,15,17,17,21,
+	22, 9,11,11,15,15,11,13,13,16,16,11,13,13,17,17,
+	15,17,16,19,18,15,17,17,19,20, 5, 7, 6, 9, 9, 7,
          8, 8,11,11, 7, 8, 8,11,11, 9,11,11,15,15, 9,11,
         11,15,15, 7, 8, 8,11,11, 8,10,10,13,13, 8,10,10,
-	13,13,11,13,13,17,17,11,13,13,17,17, 6, 8, 8,11,
-	11, 8,10,10,13,13, 8,10,10,13,13,11,13,13,17,17,
-	11,13,13,17,17, 9,11,11,15,15,11,13,13,17,17,11,
-	13,13,17,17,15,17,17,21,20,15,17,17,19,21, 9,11,
-	11,15,15,11,13,13,17,17,11,13,13,17,17,15,17,16,
-	19,19,15,17,17,20,19, 7, 9, 9,13,13, 9,11,11,15,
-	15, 9,11,11,15,15,12,15,15,19,18,13,15,15,18,18,
-	 9,11,11,15,15,11,13,13,17,17,11,13,13,17,17,15,
-	17,17,19,20,15,18,17,20,20, 9,11,11,15,15,11,13,
-	13,18,17,11,13,13,17,17,15,17,17,21,20,15,18,17,
-	22,20,13,15,15,19,19,15,17,17,20,21,15,17,17,22,
-	21,19,20,20,21,21,18,20,20,22,22,13,15,15,18,18,
-	15,17,17,21,19,15,17,17,19,19,18,20,19,22,22,18,
-	20,19,22,22, 7, 9, 9,12,13, 9,11,11,15,15, 9,11,
-	11,15,15,12,15,15,18,19,13,15,15,18,19, 9,11,11,
-	15,15,11,13,13,17,17,11,13,13,17,18,15,17,17,20,
-	19,15,17,18,19,20, 9,11,11,15,15,11,13,13,17,17,
-	11,13,13,17,17,15,18,17,20,20,15,18,17,22,20,13,
-	15,15,19,19,15,17,17,20,21,14,17,17,20,20,18,20,
-	19,22,22,18,19,20,22,22,13,15,15,18,18,15,17,17,
-	21,20,15,17,17,22,21,19,20,22,22,22,18,21,19,20,
-	22,
+	13,13,11,13,13,17,16,11,13,13,16,17, 6, 8, 8,11,
+	11, 8,10,10,13,13, 8,10,10,13,13,11,13,13,16,17,
+	11,13,13,16,16, 9,11,11,15,15,11,13,13,17,17,11,
+	13,13,17,17,15,17,17,19,20,15,16,17,20,20, 9,11,
+	11,15,15,11,13,13,16,16,11,13,13,17,17,15,17,17,
+	20,19,15,17,16,19,19, 7, 9, 9,13,13, 9,11,11,15,
+	15, 9,11,11,15,15,13,15,15,18,19,13,15,15,19,18,
+	 9,11,11,15,15,11,13,13,16,16,11,13,13,16,16,15,
+	16,16,20,20,15,17,17,20,20, 9,11,11,15,15,11,13,
+	13,17,17,11,13,13,17,17,15,16,16,22,20,15,17,17,
+	20,20,13,15,15,18,18,14,17,17,20,20,15,17,16,21,
+	19,18,19,21,21,20,18,21,20,21,21,13,15,15,19,19,
+	15,17,16,19,19,15,17,17,20,20,18,21,19,20,21,19,
+	21,20,21,21, 7, 9, 9,13,13, 9,11,11,15,15, 9,11,
+	11,15,15,13,15,15,18,19,13,15,15,18,19, 9,11,11,
+	15,15,11,13,13,17,17,11,13,13,16,17,15,17,17,20,
+	19,15,17,17,19,20, 9,11,11,15,15,11,13,13,17,17,
+	11,13,13,17,16,15,16,16,20,20,15,17,17,21,20,13,
+	15,15,18,18,15,17,17,20,20,15,16,16,21,20,18,20,
+	19,21,21,18,19,21,20,21,13,15,15,18,18,15,16,16,
+	19,20,15,17,16,21,21,18,21,20,21,21,18,19,19,20,
+	20,
 };
 
 static float _vq_quantthresh_res0_160_1024_3[] = {

1.5       +33 -32    vorbis/lib/books/res0_160_1024_4.vqh

Index: res0_160_1024_4.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/res0_160_1024_4.vqh,v
retrieving revision 1.4
retrieving revision 1.5
diff -u -r1.4 -r1.5
--- res0_160_1024_4.vqh	2001/02/02 03:52:07	1.4
+++ res0_160_1024_4.vqh	2001/02/18 09:53:02	1.5
@@ -6,7 +6,8 @@
  * THIS SOURCE. PLEASE READ THESE TERMS BEFORE DISTRIBUTING.        *
  *                                                                  *
  * THE OggVorbis SOURCE CODE IS (C) COPYRIGHT 1994-2001             *
- * by the XIPHOPHORUS Company http://www.xiph.org/                  *
+ * by the XIPHOPHORUS Company, http://www.xiph.org/                 *
+ *                                                                  *
  ********************************************************************
 
  function: static codebook autogenerated by vq/somethingorother
@@ -26,46 +27,46 @@
 };
 
 static long _vq_lengthlist_res0_160_1024_4[] = {
-	 5, 6, 6, 8, 8, 6, 7, 7, 9, 9, 6, 7, 7, 9, 9, 8,
+	 5, 6, 6, 8, 8, 6, 7, 7, 9, 9, 6, 7, 6, 9, 9, 8,
          9, 9,11,11, 8, 9, 9,11,11, 6, 7, 7, 9, 9, 7, 7,
-	 7,10,10, 7, 7, 7, 9, 9, 9, 9,10,12,12, 9, 9,10,
-	12,12, 6, 7, 7, 9, 9, 7, 7, 7, 9, 9, 7, 7, 7, 9,
-	 9, 9,10, 9,12,12, 9, 9, 9,12,12, 8, 9, 9,11,11,
+	 7, 9,10, 7, 7, 7, 9,10, 9,10,10,12,12, 9,10,10,
+	12,12, 6, 7, 7, 9, 9, 7, 7, 7,10, 9, 6, 7, 7,10,
+	 9, 9,10,10,12,12, 9,10, 9,12,12, 8, 9, 9,11,11,
          9,10,10,12,12, 9,10,10,12,12,11,12,12,14,14,11,
         12,12,14,14, 8, 9, 9,11,11, 9,10,10,12,12, 9,10,
-	10,12,12,11,12,12,14,14,11,12,12,14,14, 6, 7, 7,
+	10,12,12,11,12,12,14,14,11,12,12,15,14, 6, 7, 7,
          9, 9, 7, 7, 7,10,10, 7, 7, 7,10,10, 9,10,10,12,
-	12, 9,10, 9,12,12, 7, 7, 7,10,10, 7, 8, 8,10,10,
-	 7, 8, 8,10,10,10,10,10,13,13,10,10,10,13,13, 7,
-	 7, 7,10,10, 7, 8, 8,10,10, 7, 8, 8,10,10,10,11,
+	12, 9,10,10,12,12, 7, 7, 7,10,10, 7, 8, 8,10,10,
+	 7, 8, 8,10,10,10,10,11,13,13,10,11,10,13,13, 7,
+	 7, 7,10,10, 7, 8, 8,11,10, 7, 8, 8,10,10,10,10,
         10,13,13,10,10,10,13,13, 9,10,10,12,12,10,10,10,
-	13,13,10,11,10,13,13,12,13,13,15,15,12,13,13,15,
-	15, 9,10,10,12,12,10,10,10,13,13,10,10,10,13,13,
-	12,13,12,15,15,12,13,13,15,15, 6, 7, 7, 9, 9, 7,
+	13,13,10,11,10,13,13,12,13,13,15,16,12,13,13,15,
+	16, 9,10,10,12,12,10,10,10,13,13,10,10,11,13,13,
+	12,13,13,16,15,12,13,13,15,16, 6, 7, 7, 9, 9, 7,
          7, 7,10,10, 7, 7, 7,10,10, 9,10,10,12,12, 9,10,
         10,12,12, 7, 7, 7,10,10, 7, 8, 8,10,10, 7, 8, 8,
-	10,10,10,10,10,13,13,10,10,10,13,13, 7, 7, 7,10,
+	10,10,10,11,10,13,13,10,10,10,13,13, 7, 7, 7,10,
         10, 7, 8, 8,10,10, 7, 8, 8,10,10,10,10,10,13,13,
-	10,10,10,13,12, 9,10,10,12,12,10,10,10,13,13, 9,
-	10,10,13,13,12,13,13,15,15,12,13,13,15,15, 9,10,
-	10,12,12,10,10,10,13,13, 9,10,10,13,13,12,13,13,
-	15,15,12,13,12,16,15, 8, 9, 9,11,11, 9,10,10,12,
-	12, 9,10,10,12,12,11,12,12,15,15,11,12,12,15,14,
-	 9,10,10,12,12,10,10,10,13,13,10,11,10,13,13,12,
-	13,13,15,16,12,13,13,15,15, 9,10,10,12,12,10,10,
-	10,13,13,10,10,10,13,13,12,13,13,16,15,12,13,13,
-	15,15,11,12,12,15,14,12,13,13,15,15,12,13,13,16,
-	15,14,15,15,17,18,15,16,15,17,18,11,12,12,15,15,
-	12,13,13,16,15,12,13,13,15,15,14,16,15,17,17,15,
-	16,16,17,18, 8, 9, 9,11,11, 9,10,10,12,12, 9,10,
+	10,10,10,13,13, 9,10,10,12,12,10,11,11,13,13,10,
+	10,10,13,13,12,13,13,16,15,12,13,13,15,15, 9,10,
+	10,12,12,10,10,11,13,13, 9,10,10,13,13,12,13,13,
+	15,15,12,13,13,16,15, 8, 9, 9,11,11, 9,10,10,12,
+	12, 9,10,10,12,12,11,12,12,15,15,11,12,12,15,15,
+	 9,10,10,12,12,10,10,11,13,13,10,11,11,13,13,12,
+	13,13,15,16,12,13,13,16,15, 9,10,10,12,12,10,11,
+	10,13,13,10,11,11,13,13,12,13,13,16,15,12,13,13,
+	16,16,11,12,12,15,15,12,13,13,15,15,12,13,13,16,
+	15,14,15,16,17,17,15,16,15,18,18,11,12,12,15,15,
+	12,13,13,16,15,12,13,13,16,16,14,16,15,18,17,15,
+	15,15,18,18, 8, 9, 9,11,11, 9,10,10,12,12, 9,10,
         10,12,12,11,12,12,15,15,11,12,12,15,15, 9,10,10,
-	12,12,10,10,10,13,13,10,10,10,13,13,12,13,13,15,
-	16,12,13,13,15,15, 9,10,10,12,12,10,10,11,13,13,
-	10,10,10,13,13,12,13,13,15,15,12,13,13,16,15,11,
-	12,12,15,14,12,13,13,15,15,12,13,13,15,15,15,15,
-	15,17,17,14,15,15,17,17,11,12,12,14,14,12,13,13,
-	15,15,12,13,12,15,15,14,15,15,17,18,14,15,15,17,
-	17,
+	12,12,10,11,10,13,13,10,10,11,13,13,12,13,13,15,
+	16,12,13,13,16,16, 9,10,10,12,12,10,10,11,13,13,
+	10,10,10,13,13,12,13,13,16,16,12,13,13,15,16,11,
+	12,12,15,15,12,13,13,16,16,12,13,13,15,15,15,15,
+	15,18,18,15,15,15,17,17,11,12,12,14,15,12,13,13,
+	16,16,12,13,13,15,15,15,15,15,18,18,14,15,15,18,
+	16,
 };
 
 static float _vq_quantthresh_res0_160_1024_4[] = {

1.5       +13 -12    vorbis/lib/books/res0_160_1024_5.vqh

Index: res0_160_1024_5.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/res0_160_1024_5.vqh,v
retrieving revision 1.4
retrieving revision 1.5
diff -u -r1.4 -r1.5
--- res0_160_1024_5.vqh	2001/02/02 03:52:07	1.4
+++ res0_160_1024_5.vqh	2001/02/18 09:53:02	1.5
@@ -6,7 +6,8 @@
  * THIS SOURCE. PLEASE READ THESE TERMS BEFORE DISTRIBUTING.        *
  *                                                                  *
  * THE OggVorbis SOURCE CODE IS (C) COPYRIGHT 1994-2001             *
- * by the XIPHOPHORUS Company http://www.xiph.org/                  *
+ * by the XIPHOPHORUS Company, http://www.xiph.org/                 *
+ *                                                                  *
  ********************************************************************
 
  function: static codebook autogenerated by vq/somethingorother
@@ -34,17 +35,17 @@
 };
 
 static long _vq_lengthlist_res0_160_1024_5[] = {
-	 1, 4, 4, 6, 6, 7, 7, 8, 8,10,10,11,10, 4, 6, 6,
-	 8, 8, 9, 9,11,11,12,12,14,14, 4, 6, 5, 8, 8, 9,
-	 9,11,11,12,12,13,14, 6, 8, 8,11,11,11,11,13,13,
-	15,15,16,16, 6, 8, 8,11,11,11,11,13,13,15,14,16,
-	16, 7, 9, 9,12,11,14,13,15,15,16,16,17,17, 7, 9,
-	 9,12,12,13,14,15,15,16,16,17,17, 9,11,11,14,14,
-	15,15,16,16,17,17,18,18, 9,11,11,13,14,15,15,16,
-	16,17,18,18,18,10,13,13,15,15,17,17,17,17,19,18,
-	20,19,10,13,13,15,15,16,16,17,18,20,19,18,19,11,
-	14,14,16,16,17,17,18,19,20,19,20,19,11,14,14,16,
-	16,18,17,19,18,18,19,20,20,
+	 2, 3, 3, 6, 6, 7, 7, 8, 8,10, 9,11,11, 4, 5, 5,
+	 8, 8, 8, 8,11,11,12,12,14,13, 3, 5, 5, 8, 8, 8,
+	 8,11,11,12,12,13,13, 6, 8, 8,10,10,11,11,13,13,
+	15,15,16,16, 6, 8, 8,10,10,11,11,13,13,15,15,16,
+	16, 7, 9, 9,11,11,13,13,15,15,16,16,17,17, 7, 9,
+	 9,11,11,13,13,15,15,16,17,17,17, 8,11,11,13,13,
+	15,15,16,16,18,18,19,19, 8,11,11,13,13,15,15,16,
+	16,18,18,19,19,10,13,12,15,15,16,16,18,17,19,18,
+	20,21,10,12,12,15,15,16,17,17,17,18,19,19,19,11,
