[xiph-cvs] cvs commit: vorbis/vq res_128c.vqs

Monty xiphmont at xiph.org
Tue Aug 7 21:20:09 PDT 2001



xiphmont    01/08/07 21:20:08

  Modified:    lib      Tag: branch_monty_20010708 psy.c psy.h res0.c
               lib/books Tag: branch_monty_20010708 line0_0sub0.vqh
                        line0_1sub1.vqh line0_1sub2.vqh line0_1sub3.vqh
                        line0_class1.vqh line1_0sub0.vqh line1_0sub1.vqh
                        line1_1sub0.vqh line1_1sub1.vqh line1_2sub1.vqh
                        line1_2sub2.vqh line1_2sub3.vqh line1_3sub2.vqh
                        line1_3sub3.vqh line1_class0.vqh line1_class1.vqh
                        line1_class2.vqh line1_class3.vqh
                        res0_128_1024_1.vqh res0_128_1024_2.vqh
                        res0_128_1024_3.vqh res0_128_1024_4.vqh
                        res0_128_1024_5.vqh res0_128_1024_6.vqh
                        res0_128_1024_7.vqh res0_128_1024_7a.vqh
                        res0_128_1024_8.vqh res0_128_1024_8a.vqh
                        res0_128_1024_9.vqh res0_128_1024_9a.vqh
                        res0_128_1024_9b.vqh res0_128_1024aux.vqh
                        res0_128_128aux.vqh
               lib/modes Tag: branch_monty_20010708 mode_A.h
               vq       Tag: branch_monty_20010708 res_128c.vqs
  Log:
  incremental commit; continuing work on 128.  Found the missing 12kbps.
  
  Monty

Revision  Changes    Path
No                   revision

No                   revision

1.48.2.8  +5 -20     vorbis/lib/psy.c

Index: psy.c
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/psy.c,v
retrieving revision 1.48.2.7
retrieving revision 1.48.2.8
diff -u -r1.48.2.7 -r1.48.2.8
--- psy.c	2001/08/07 19:50:00	1.48.2.7
+++ psy.c	2001/08/08 04:19:57	1.48.2.8
@@ -11,7 +11,7 @@
  ********************************************************************
 
  function: psychoacoustics not including preecho
- last mod: $Id: psy.c,v 1.48.2.7 2001/08/07 19:50:00 xiphmont Exp $
+ last mod: $Id: psy.c,v 1.48.2.8 2001/08/08 04:19:57 xiphmont Exp $
 
  ********************************************************************/
 
@@ -1013,15 +1013,6 @@
   }
 }
 
-static void couple_Nphase(float A, float B, float Aa, float Ba,
-			    float *mag, float *ang){
-  if(fabs(A)>fabs(B)){
-    *mag=A;*ang=(A>0.f?Aa-Ba:Ba-Aa);
-  }else{
-    *mag=B;*ang=(B>0.f?Aa-Ba:Ba-Aa);
-  }
-}
-
 static void couple_8phase(float A, float B, float *mag, float *ang){
   if(fabs(A)>fabs(B)){
     *mag=A; *ang=(A>0?A-B:B-A);
@@ -1101,6 +1092,8 @@
 
   /* perform any requested channel coupling */
   for(i=0;i<vi->coupling_steps;i++){
+    float granulem=info->couple_pass[passno].granulem;
+    float igranulem=info->couple_pass[passno].igranulem;
     
     /* make sure coupling a zero and a nonzero channel results in two
        nonzero channels. */
@@ -1124,9 +1117,6 @@
           /* partition by partition; k is our by-location partition
              class counter */
 
-	  float granulem=part->granulem;
-	  float igranulem=part->igranulem;
-
           float Am=rint(pcmM[j]*igranulem)*granulem;
           float Bm=rint(pcmA[j]*igranulem)*granulem;
           float ang,mag,fmag=max(fabs(Am),fabs(Bm));
@@ -1140,16 +1130,11 @@
               if(fmag<part->amppost_8phase){
                 couple_8phase(Am,Bm,&mag,&ang);
               }else{
-		if(fmag<part->amppost_Nphase){
-		  float Aa=rint(pcmM[j]*part->igranulea)*part->granulea;
-		  float Ba=rint(pcmA[j]*part->igranulea)*part->granulea;
-		  couple_Nphase(Am,Bm,Aa,Ba,&mag,&ang);
-		}else{
-		  couple_lossless(Am,Bm,&mag,&ang);
-		}
+		couple_lossless(Am,Bm,&mag,&ang);
               }
             }
           }
+	  fmag=rint(fmag);
           if(ang>fmag*1.9999f)ang=-fmag*2.f;
           
           qM[j]=mag-sofarM[j];

1.21.2.7  +9 -7      vorbis/lib/psy.h

Index: psy.h
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/psy.h,v
retrieving revision 1.21.2.6
retrieving revision 1.21.2.7
diff -u -r1.21.2.6 -r1.21.2.7
--- psy.h	2001/08/07 19:50:00	1.21.2.6
+++ psy.h	2001/08/08 04:19:58	1.21.2.7
@@ -11,7 +11,7 @@
  ********************************************************************
 
  function: random psychoacoustics (not including preecho)
- last mod: $Id: psy.h,v 1.21.2.6 2001/08/07 19:50:00 xiphmont Exp $
+ last mod: $Id: psy.h,v 1.21.2.7 2001/08/08 04:19:58 xiphmont Exp $
 
  ********************************************************************/
 
@@ -39,19 +39,21 @@
 typedef struct vp_couple{
   int limit;        /* sample post */
 
-  float granulem;
-  float igranulem;
-  float granulea;
-  float igranulea;
-
-  float amppost_Nphase;
   float amppost_8phase;
+  float thresh_8phase;
+
   float amppost_6phase;
+  float thresh_6phase;
+
   float amppost_point;
+  float thresh_point;
   
 } vp_couple;
 
 typedef struct vp_couple_pass{  
+  float granulem;
+  float igranulem;
+
   vp_couple couple_pass[8];
 } vp_couple_pass;
 

1.32.2.5  +5 -4      vorbis/lib/res0.c

Index: res0.c
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/res0.c,v
retrieving revision 1.32.2.4
retrieving revision 1.32.2.5
diff -u -r1.32.2.4 -r1.32.2.5
--- res0.c	2001/08/07 19:50:00	1.32.2.4
+++ res0.c	2001/08/08 04:19:58	1.32.2.5
@@ -11,7 +11,7 @@
  ********************************************************************
 
  function: residue backend 0, 1 and 2 implementation
- last mod: $Id: res0.c,v 1.32.2.4 2001/08/07 19:50:00 xiphmont Exp $
+ last mod: $Id: res0.c,v 1.32.2.5 2001/08/08 04:19:58 xiphmont Exp $
 
  ********************************************************************/
 
@@ -491,8 +491,6 @@
 
   long resbits[possible_partitions];
   long resvals[possible_partitions];
-  memset(resbits,0,sizeof(resbits));
-  memset(resvals,0,sizeof(resvals));
 
   
 #ifdef TRAIN_RES
@@ -509,6 +507,9 @@
     fclose(of);
   }
 #endif      
+
+  memset(resbits,0,sizeof(resbits));
+  memset(resvals,0,sizeof(resvals));
   
   /* we code the partition words for each channel, then the residual
      words for a partition per channel until we've written all the
@@ -566,7 +567,7 @@
     long totalbits=0;
     fprintf(stderr,"%d :: ",vb->mode);
     for(k=0;k<possible_partitions;k++){
-      fprintf(stderr,"%d/%1.2g, ",resvals[k],(float)resbits[k]/resvals[k]);
+      fprintf(stderr,"%ld/%1.2g, ",resvals[k],(float)resbits[k]/resvals[k]);
       total+=resvals[k];
       totalbits+=resbits[k];
     }

No                   revision

No                   revision

1.1.2.5   +4 -4      vorbis/lib/books/Attic/line0_0sub0.vqh

Index: line0_0sub0.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line0_0sub0.vqh,v
retrieving revision 1.1.2.4
retrieving revision 1.1.2.5
diff -u -r1.1.2.4 -r1.1.2.5
--- line0_0sub0.vqh	2001/08/07 05:03:13	1.1.2.4
+++ line0_0sub0.vqh	2001/08/08 04:19:59	1.1.2.5
@@ -20,10 +20,10 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line0_0sub0[] = {
-	 4, 4, 4, 4, 5, 4, 5, 4, 5, 4, 5, 4, 5, 4, 5, 5,
-	 6, 5, 6, 6, 6, 6, 6, 7, 6, 8, 7, 9, 7, 9, 7,10,
-	 7,11, 8,11, 8,10, 8, 9, 8, 9, 9,10, 9,10,10,10,
-	12,15,12,14,14,15,15,15,15,15,15,15,15,15,15,15,
+	 4, 4, 4, 4, 4, 4, 4, 4, 5, 4, 5, 4, 5, 4, 6, 5,
+	 6, 5, 6, 6, 7, 6, 7, 7, 7, 7, 8, 8, 8, 9, 8,10,
+	 8,11, 8,11, 8,12, 9,14, 9,15,10,14,11,12,11,12,
+	13,15,14,13,14,14,14,14,14,14,14,14,14,14,14,14,
 };
 
 static static_codebook _huff_book_line0_0sub0 = {

1.1.2.5   +1 -1      vorbis/lib/books/Attic/line0_1sub1.vqh

Index: line0_1sub1.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line0_1sub1.vqh,v
retrieving revision 1.1.2.4
retrieving revision 1.1.2.5
diff -u -r1.1.2.4 -r1.1.2.5
--- line0_1sub1.vqh	2001/08/07 05:03:13	1.1.2.4
+++ line0_1sub1.vqh	2001/08/08 04:19:59	1.1.2.5
@@ -20,7 +20,7 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line0_1sub1[] = {
-	 0, 3, 4, 2, 4, 2, 4, 3, 4,
+	 0, 4, 5, 2, 4, 2, 4, 2, 5,
 };
 
 static static_codebook _huff_book_line0_1sub1 = {

1.1.2.5   +2 -2      vorbis/lib/books/Attic/line0_1sub2.vqh

Index: line0_1sub2.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line0_1sub2.vqh,v
retrieving revision 1.1.2.4
retrieving revision 1.1.2.5
diff -u -r1.1.2.4 -r1.1.2.5
--- line0_1sub2.vqh	2001/08/07 05:03:13	1.1.2.4
+++ line0_1sub2.vqh	2001/08/08 04:19:59	1.1.2.5
@@ -20,8 +20,8 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line0_1sub2[] = {
-	 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 5, 2, 6, 3, 8, 4,
-	11, 7,12,10,12,11,11,11,11,
+	 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 5, 2, 8, 3, 8, 4,
+	10, 6,11, 8,11,11,11,11,11,
 };
 
 static static_codebook _huff_book_line0_1sub2 = {

1.1.2.4   +4 -4      vorbis/lib/books/Attic/line0_1sub3.vqh

Index: line0_1sub3.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line0_1sub3.vqh,v
retrieving revision 1.1.2.3
retrieving revision 1.1.2.4
diff -u -r1.1.2.3 -r1.1.2.4
--- line0_1sub3.vqh	2001/08/07 03:47:24	1.1.2.3
+++ line0_1sub3.vqh	2001/08/08 04:19:59	1.1.2.4
@@ -20,10 +20,10 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line0_1sub3[] = {
-	 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
-	 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 8, 2,10, 2, 9, 3,
-	11, 4,11, 6,11, 6,11, 8,11,11,11,11,11,11,11,11,
-	11,11,10,10,10,10,10,10,10,10,10,10,10,10,10,10,
+	 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0,
+	 0, 0, 3, 0, 0, 0, 0, 2, 0, 9, 9, 9, 9, 9, 9, 9,
+	 9, 9, 9, 9, 9, 9, 9, 8, 8, 8, 8, 8, 8, 8, 8, 8,
+	 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8,
 };
 
 static static_codebook _huff_book_line0_1sub3 = {

1.1.2.5   +3 -3      vorbis/lib/books/Attic/line0_class1.vqh

Index: line0_class1.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line0_class1.vqh,v
retrieving revision 1.1.2.4
retrieving revision 1.1.2.5
diff -u -r1.1.2.4 -r1.1.2.5
--- line0_class1.vqh	2001/08/07 05:03:13	1.1.2.4
+++ line0_class1.vqh	2001/08/08 04:19:59	1.1.2.5
@@ -20,9 +20,9 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line0_class1[] = {
-	 1, 2, 3,14, 6, 4, 8,14,11,10,14,14,14,14,14,14,
-	 8, 6, 8,14,11, 8,13,14,13,12,13,13,13,13,13,13,
-	11, 8, 8,13,13,13,13,13,13,13,13,13,13,13,13,13,
+	 1, 2, 3,14, 7, 4, 9,14,11,11,14,14,13,13,13,13,
+	 7, 5, 9,13,11, 9,12,13,13,13,13,13,13,13,13,13,
+	11, 9,13,13,13,13,13,13,13,13,13,13,13,13,13,13,
         13,13,13,13,13,13,13,13,13,13,13,13,13,13,13,13,
 };
 

1.1.2.5   +1 -1      vorbis/lib/books/Attic/line1_0sub0.vqh

Index: line1_0sub0.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line1_0sub0.vqh,v
retrieving revision 1.1.2.4
retrieving revision 1.1.2.5
diff -u -r1.1.2.4 -r1.1.2.5
--- line1_0sub0.vqh	2001/08/07 05:03:13	1.1.2.4
+++ line1_0sub0.vqh	2001/08/08 04:19:59	1.1.2.5
@@ -20,7 +20,7 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line1_0sub0[] = {
-	 4, 4, 4, 4, 5, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
+	 4, 4, 4, 4, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
          5, 5, 6, 5, 6, 5, 6, 5, 6, 5, 6, 5, 7, 6, 7, 6,
 };
 

1.1.2.5   +5 -5      vorbis/lib/books/Attic/line1_0sub1.vqh

Index: line1_0sub1.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line1_0sub1.vqh,v
retrieving revision 1.1.2.4
retrieving revision 1.1.2.5
diff -u -r1.1.2.4 -r1.1.2.5
--- line1_0sub1.vqh	2001/08/07 05:03:13	1.1.2.4
+++ line1_0sub1.vqh	2001/08/08 04:19:59	1.1.2.5
@@ -22,12 +22,12 @@
 static long _huff_lengthlist_line1_0sub1[] = {
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
-	 5, 4, 5, 4, 6, 4, 6, 4, 6, 4, 7, 4, 7, 4, 8, 4,
-	 7, 4, 7, 5, 7, 5, 8, 5, 9, 5, 9, 5,10, 5, 9, 6,
-	11, 6, 9, 7, 9, 7, 9, 7,10, 8,10, 8,10, 9,10,12,
+	 5, 4, 5, 4, 5, 4, 6, 4, 6, 4, 6, 5, 6, 4, 6, 5,
+	 7, 4, 7, 5, 6, 5, 7, 5, 8, 5, 8, 5, 8, 6, 8, 6,
+	 8, 6, 8, 7, 8, 7, 8, 7, 8, 8, 9, 8, 9, 9,11,12,
+	11,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,
         12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,
-	12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,
-	12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,11,
+	12,12,12,12,12,12,12,12,12,12,12,12,11,11,11,11,
 };
 
 static static_codebook _huff_book_line1_0sub1 = {

1.1.2.5   +2 -2      vorbis/lib/books/Attic/line1_1sub0.vqh

Index: line1_1sub0.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line1_1sub0.vqh,v
retrieving revision 1.1.2.4
retrieving revision 1.1.2.5
diff -u -r1.1.2.4 -r1.1.2.5
--- line1_1sub0.vqh	2001/08/07 05:03:13	1.1.2.4
+++ line1_1sub0.vqh	2001/08/08 04:19:59	1.1.2.5
@@ -20,8 +20,8 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line1_1sub0[] = {
-	 3, 5, 5, 4, 5, 5, 4, 5, 4, 5, 4, 5, 5, 5, 5, 5,
-	 5, 6, 5, 6, 5, 6, 5, 6, 6, 6, 6, 6, 7, 7, 7, 7,
+	 2, 5, 5, 5, 5, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 6,
+	 5, 6, 5, 6, 5, 6, 6, 6, 6, 6, 6, 6, 7, 7, 7, 7,
 };
 
 static static_codebook _huff_book_line1_1sub0 = {

1.1.2.5   +2 -2      vorbis/lib/books/Attic/line1_1sub1.vqh

Index: line1_1sub1.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line1_1sub1.vqh,v
retrieving revision 1.1.2.4
retrieving revision 1.1.2.5
diff -u -r1.1.2.4 -r1.1.2.5
--- line1_1sub1.vqh	2001/08/07 05:03:14	1.1.2.4
+++ line1_1sub1.vqh	2001/08/08 04:19:59	1.1.2.5
@@ -22,8 +22,8 @@
 static long _huff_lengthlist_line1_1sub1[] = {
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
-	 4, 3, 5, 4, 5, 4, 7, 4, 8, 3, 7, 3, 9, 4,11, 4,
-	 9, 4,12, 5,12, 7,11, 8,11, 7,11, 7,11, 8,11, 8,
+	 4, 4, 4, 4, 5, 4, 5, 4, 6, 3, 6, 3, 7, 4, 7, 4,
+	 9, 5,10, 5,12, 6,12, 7,11, 7,11, 8,11, 8,11, 9,
         11,10,11,11,11,11,11,11,11,11,11,11,11,11,11,11,
         11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,
         11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,

1.1.2.4   +1 -1      vorbis/lib/books/Attic/line1_2sub1.vqh

Index: line1_2sub1.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line1_2sub1.vqh,v
retrieving revision 1.1.2.3
retrieving revision 1.1.2.4
diff -u -r1.1.2.3 -r1.1.2.4
--- line1_2sub1.vqh	2001/08/07 03:47:24	1.1.2.3
+++ line1_2sub1.vqh	2001/08/08 04:19:59	1.1.2.4
@@ -20,7 +20,7 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line1_2sub1[] = {
-	 0, 4, 4, 4, 4, 3, 4, 4, 4, 4, 4, 4, 4, 4, 5, 5,
+	 0, 4, 4, 3, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 5, 5,
          5, 5,
 };
 

1.1.2.5   +3 -3      vorbis/lib/books/Attic/line1_2sub2.vqh

Index: line1_2sub2.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line1_2sub2.vqh,v
retrieving revision 1.1.2.4
retrieving revision 1.1.2.5
diff -u -r1.1.2.4 -r1.1.2.5
--- line1_2sub2.vqh	2001/08/07 05:03:14	1.1.2.4
+++ line1_2sub2.vqh	2001/08/08 04:19:59	1.1.2.5
@@ -21,9 +21,9 @@
 
 static long _huff_lengthlist_line1_2sub2[] = {
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
-	 0, 0, 3, 4, 3, 5, 3, 6, 3, 6, 4, 7, 4, 8, 5, 7,
-	 5, 8, 5, 9, 5,12, 5,12, 5,11, 6,12, 7,12, 7,12,
-	 8,12,
+	 0, 0, 3, 5, 3, 6, 3, 6, 3, 6, 4, 7, 4, 7, 4, 7,
+	 4, 8, 5,10, 5,13, 5,12, 6,13, 6,13, 7,13, 7,13,
+	 9,13,
 };
 
 static static_codebook _huff_book_line1_2sub2 = {

1.1.2.5   +3 -3      vorbis/lib/books/Attic/line1_2sub3.vqh

Index: line1_2sub3.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line1_2sub3.vqh,v
retrieving revision 1.1.2.4
retrieving revision 1.1.2.5
diff -u -r1.1.2.4 -r1.1.2.5
--- line1_2sub3.vqh	2001/08/07 05:03:14	1.1.2.4
+++ line1_2sub3.vqh	2001/08/08 04:19:59	1.1.2.5
@@ -23,11 +23,11 @@
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
-	 0, 0, 3, 7, 3, 7, 4, 7, 7, 7, 7, 7, 7, 7, 7, 7,
+	 0, 0, 3, 7, 4, 7, 4, 7, 6, 7, 6, 7, 6, 7, 7, 7,
+	 5, 7, 6, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
          7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
          7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
-	 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
-	 7, 7, 7, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
+	 7, 7, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
 };
 
 static static_codebook _huff_book_line1_2sub3 = {

1.1.2.5   +3 -3      vorbis/lib/books/Attic/line1_3sub2.vqh

Index: line1_3sub2.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line1_3sub2.vqh,v
retrieving revision 1.1.2.4
retrieving revision 1.1.2.5
diff -u -r1.1.2.4 -r1.1.2.5
--- line1_3sub2.vqh	2001/08/07 05:03:14	1.1.2.4
+++ line1_3sub2.vqh	2001/08/08 04:19:59	1.1.2.5
@@ -21,9 +21,9 @@
 
 static long _huff_lengthlist_line1_3sub2[] = {
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
-	 0, 0, 4, 4, 5, 3, 5, 3, 6, 3, 6, 4, 8, 4, 8, 4,
-	 9, 5, 9, 5,10, 5,10, 5,11, 6,12, 6,11, 6,11, 6,
-	12, 6,
+	 0, 0, 4, 3, 5, 3, 5, 3, 6, 3, 6, 4, 8, 4, 8, 5,
+	 9, 5, 9, 5,10, 5,10, 6,11, 6,12, 6,11, 6,11, 7,
+	12, 7,
 };
 
 static static_codebook _huff_book_line1_3sub2 = {

1.1.2.4   +1 -1      vorbis/lib/books/Attic/line1_3sub3.vqh

Index: line1_3sub3.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line1_3sub3.vqh,v
retrieving revision 1.1.2.3
retrieving revision 1.1.2.4
diff -u -r1.1.2.3 -r1.1.2.4
--- line1_3sub3.vqh	2001/08/07 03:47:24	1.1.2.3
+++ line1_3sub3.vqh	2001/08/08 04:19:59	1.1.2.4
@@ -23,7 +23,7 @@
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
          0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
-	 0, 0, 8, 2, 9, 3, 9, 3, 9, 3, 9, 4, 9, 5, 9, 6,
+	 0, 0, 8, 2, 9, 3, 9, 3, 8, 3, 8, 4, 8, 5, 8, 7,
          8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8,
          8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8,
          8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8,

1.1.2.4   +1 -1      vorbis/lib/books/Attic/line1_class0.vqh

Index: line1_class0.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line1_class0.vqh,v
retrieving revision 1.1.2.3
retrieving revision 1.1.2.4
diff -u -r1.1.2.3 -r1.1.2.4
--- line1_class0.vqh	2001/08/07 05:03:14	1.1.2.3
+++ line1_class0.vqh	2001/08/08 04:19:59	1.1.2.4
@@ -20,7 +20,7 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line1_class0[] = {
-	 1, 2, 6, 5, 3, 4, 7, 7,
+	 1, 2, 5, 6, 3, 4, 7, 7,
 };
 
 static static_codebook _huff_book_line1_class0 = {

1.1.2.5   +1 -1      vorbis/lib/books/Attic/line1_class1.vqh

Index: line1_class1.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line1_class1.vqh,v
retrieving revision 1.1.2.4
retrieving revision 1.1.2.5
diff -u -r1.1.2.4 -r1.1.2.5
--- line1_class1.vqh	2001/08/07 05:03:14	1.1.2.4
+++ line1_class1.vqh	2001/08/08 04:19:59	1.1.2.5
@@ -20,7 +20,7 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line1_class1[] = {
-	 1, 4, 5,10, 6,10,10,10, 2, 4, 4, 8, 8,10,10, 9,
+	 1, 4, 5,10, 6,10, 9,10, 2, 4, 4, 8, 8,10,10,10,
 };
 
 static static_codebook _huff_book_line1_class1 = {

1.1.2.5   +4 -4      vorbis/lib/books/Attic/line1_class2.vqh

Index: line1_class2.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line1_class2.vqh,v
retrieving revision 1.1.2.4
retrieving revision 1.1.2.5
diff -u -r1.1.2.4 -r1.1.2.5
--- line1_class2.vqh	2001/08/07 05:03:14	1.1.2.4
+++ line1_class2.vqh	2001/08/08 04:19:59	1.1.2.5
@@ -20,10 +20,10 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line1_class2[] = {
-	 1, 3, 5,14, 8, 5, 6,15,10, 7, 8,15,15,14,15,15,
-	 6, 3, 6,11, 8, 4, 6,12,12, 8,11,15,15,14,15,15,
-	13, 9, 7,15,10, 7, 6,15,14,10,13,15,15,15,15,15,
-	15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,
+	 1, 3, 5,16, 8, 5, 6,14,10, 6, 8,14,16,15,16,16,
+	 7, 3, 7,12, 8, 4, 6,13,10, 7, 7,14,16,15,16,16,
+	13, 9, 8,14,11, 7, 6,14,16,10,10,16,16,16,16,16,
+	16,16,16,16,16,15,15,15,15,15,15,15,15,15,15,15,
 };
 
 static static_codebook _huff_book_line1_class2 = {

1.1.2.5   +4 -4      vorbis/lib/books/Attic/line1_class3.vqh

Index: line1_class3.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/Attic/line1_class3.vqh,v
retrieving revision 1.1.2.4
retrieving revision 1.1.2.5
diff -u -r1.1.2.4 -r1.1.2.5
--- line1_class3.vqh	2001/08/07 05:03:14	1.1.2.4
+++ line1_class3.vqh	2001/08/08 04:19:59	1.1.2.5
@@ -20,10 +20,10 @@
 #include "codebook.h"
 
 static long _huff_lengthlist_line1_class3[] = {
-	 2, 3, 3, 7, 7, 3, 5,11, 9, 6, 9,15,15,15,15,14,
-	 7, 3, 5, 8, 7, 4, 5,10,10, 6, 9,13,14,13,14,14,
-	13,10, 8,11,11, 8, 8,11,12, 9,11,12,14,14,14,14,
-	14,14,14,14,14,14,14,14,14,14,14,14,14,14,14,14,
+	 1, 4, 3, 8, 7, 4, 5,12,10, 7,10,15,15,15,15,15,
+	 7, 4, 6, 9, 7, 4, 6,12,11, 7,10,15,15,14,15,15,
+	12,11, 9,12,12, 8, 8,12,13,10,12,13,15,15,15,15,
+	15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,14,
 };
 
 static static_codebook _huff_book_line1_class3 = {

1.6.6.5   +25 -488   vorbis/lib/books/res0_128_1024_1.vqh

Index: res0_128_1024_1.vqh
===================================================================
RCS file: /usr/local/cvsroot/vorbis/lib/books/res0_128_1024_1.vqh,v
retrieving revision 1.6.6.4
retrieving revision 1.6.6.5
diff -u -r1.6.6.4 -r1.6.6.5
--- res0_128_1024_1.vqh	2001/08/07 05:03:14	1.6.6.4
+++ res0_128_1024_1.vqh	2001/08/08 04:19:59	1.6.6.5
@@ -19,533 +19,70 @@
 #include "codebook.h"
 
 static long _vq_quantlist_res0_128_1024_1[] = {
-	12,
-	11,
-	13,
-	10,
-	14,
-	9,
-	15,
-	8,
-	16,
-	7,
-	17,
-	6,
-	18,
-	5,
-	19,
-	4,
-	20,
-	3,
-	21,
-	2,
-	22,
         1,
-	23,
         0,
-	24,
+	2,
 };
 
 static long _vq_lengthlist_res0_128_1024_1[] = {
